Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Lee Valley | GBR | 39.61 | 21.51 | 18.10 | 2.92 | 2.75 | 3.17 | 3.08 | 3.17 | 0.00 | #4 | |
2 | Deelites Deeside | GBR | 35.11 | 20.51 | 14.60 | 2.58 | 2.25 | 2.50 | 2.42 | 2.42 | 0.00 | #1 | |
3 | Solway Lightning Dumfries | GBR | 35.08 | 20.08 | 15.00 | 2.58 | 2.33 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | |
4 | Aurora Inverness | GBR | 30.45 | 18.75 | 11.70 | 1.92 | 1.75 | 2.00 | 2.17 | 1.92 | 0.00 | #6 | |
5 | Dreigiou Tan Deeside | GBR | 28.05 | 16.35 | 11.70 | 2.00 | 1.67 | 2.08 | 2.00 | 2.00 | 0.00 | #5 | |
6 | Shooting Stars Gosport | GBR | 25.69 | 12.19 | 13.50 | 2.17 | 2.00 | 2.25 | 2.33 | 2.50 | 0.00 | #8 | |
7 | Magic Slough | GBR | 24.17 | 12.17 | 12.00 | 2.00 | 1.75 | 2.17 | 2.00 | 2.08 | 0.00 | #7 | |
8 | Fusion Bracknell | GBR | 23.10 | 11.00 | 12.10 | 1.83 | 1.92 | 2.17 | 2.08 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 20/01/2019 15:25