FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ice Pops Nottingham | GBR | 28.00 | 1 |
2 | Solway Comets Dumfries | GBR | 23.35 | 2 |
3 | Angels Deeside | GBR | 20.41 | 3 |
4 | Novus Sheffield | GBR | 17.31 | 4 |
5 | Snowstorm Basingstoke | GBR | 17.14 | 5 |
6 | Wight Sequins Isle of Wight | GBR | 16.28 | 6 |
7 | Stardust Lee Valley | GBR | 15.37 | 7 |
8 | Dazzling Slough | GBR | 14.81 | 8 |
9 | Highland Pups Inverness | GBR | 14.70 | 9 |
10 | Emerald Bradford | GBR | 14.45 | 10 |
11 | Gwasyneidar Deeside | GBR | 14.43 | 11 |
Last Update: 19/01/2019 17:59