Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robynne TWEEDALE / Joseph BUCKLAND | NIC/SHE | 101.48 | 56.58 | 44.90 | 7.25 | 7.25 | 7.58 | 7.58 | 7.75 | 0.00 | #4 | |
2 | Jessica MARJOT / Jan NORDMAN | STR | 78.20 | 46.40 | 32.80 | 5.42 | 5.17 | 5.33 | 5.75 | 5.67 | 1.00 | #3 | |
3 | Rebecca CLARKE / Frank ROSELLI | STR | 72.49 | 43.79 | 29.70 | 4.83 | 4.58 | 5.00 | 5.25 | 5.08 | 1.00 | #2 | |
4 | Jodie RUSSELL / Aaron FREEMAN | LVL | 57.22 | 36.82 | 23.40 | 3.92 | 3.75 | 4.08 | 4.00 | 3.75 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11/10/2019 15:19