Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robynne TWEEDALE / Joseph BUCKLAND | NIC/SHE | 67.39 | 38.85 | 28.54 | 6.92 | 6.83 | 7.17 | 7.33 | 7.42 | 0.00 | #3 | |
2 | Jessica MARJOT / Jan NORDMAN | STR | 50.90 | 31.36 | 20.54 | 5.00 | 4.92 | 5.17 | 5.25 | 5.33 | 1.00 | #4 | |
3 | Rebecca CLARKE / Frank ROSELLI | STR | 49.37 | 31.39 | 17.98 | 4.33 | 4.33 | 4.67 | 4.58 | 4.58 | 0.00 | #2 | |
4 | Jodie RUSSELL / Aaron FREEMAN | LVL | 37.00 | 22.48 | 14.52 | 3.58 | 3.42 | 3.83 | 3.75 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 11/10/2019 15:19