| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy HANCOCK / Billy WILSON FRENCH | SHE | 71.22 | 40.72 | 31.50 | 5.17 | 5.00 | 5.42 | 5.33 | 5.33 | 1.00 | #6 | |
| 2 | Phebe BEKKER / Theodore ALEXANDER | LVL | 60.86 | 33.16 | 28.70 | 4.75 | 4.33 | 4.75 | 5.08 | 5.00 | 1.00 | #5 | |
| 3 | Natalie NICOLL / Peter NICOLL | STR | 58.23 | 34.63 | 23.60 | 3.75 | 3.75 | 3.92 | 4.08 | 4.17 | 0.00 | #4 | |
| 4 | Brienne REHER / Christopher BLAND | GUI | 57.62 | 35.92 | 22.70 | 3.75 | 3.58 | 3.92 | 4.00 | 3.67 | 1.00 | #2 | |
| 5 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 56.89 | 36.19 | 20.70 | 3.50 | 3.17 | 3.67 | 3.58 | 3.33 | 0.00 | #3 | |
| 6 | Charlotte MAN / Toby PALMER | GUI | 46.51 | 28.41 | 19.10 | 3.17 | 2.83 | 3.33 | 3.42 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 11/10/2019 15:19