Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY | DDE | 105.06 | 49.60 | 55.46 | 6.75 | 6.50 | 7.00 | 7.08 | 7.33 | 0.00 | #10 | |
2 | Danielle HARRISON | DDE | 93.21 | 45.48 | 47.73 | 5.75 | 5.42 | 6.08 | 6.08 | 6.50 | 0.00 | #8 | |
3 | Karly ROBERTSON | DDE | 84.13 | 41.32 | 46.81 | 6.00 | 5.67 | 5.67 | 6.00 | 5.92 | 4.00 | #9 | |
4 | Nikita HEATHFIELD | DDE | 73.07 | 35.80 | 38.27 | 4.83 | 4.42 | 4.83 | 4.92 | 4.92 | 1.00 | #7 | |
5 | Emily HAYWARD | SHE | 67.95 | 35.42 | 34.53 | 4.58 | 4.00 | 4.42 | 4.33 | 4.25 | 2.00 | #6 | |
6 | Morgan SWALES | SHE | 65.26 | 31.33 | 34.93 | 4.50 | 4.08 | 4.50 | 4.25 | 4.50 | 1.00 | #5 | |
7 | Emily GIBSON | WHI | 63.69 | 30.89 | 32.80 | 4.25 | 4.00 | 4.17 | 4.00 | 4.08 | 0.00 | #4 | |
8 | Bethan WHITEMAN | OXF | 53.38 | 26.31 | 31.07 | 4.25 | 3.67 | 3.75 | 4.00 | 3.75 | 4.00 | #2 | |
9 | Angelica VOLKOV | COV | 50.81 | 26.81 | 30.00 | 4.08 | 3.67 | 3.50 | 3.83 | 3.67 | 6.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19