Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY | DDE | 57.95 | 31.61 | 26.34 | 6.50 | 6.17 | 6.67 | 6.58 | 7.00 | 0.00 | #4 | |
2 | Karly ROBERTSON | DDE | 53.97 | 31.43 | 23.54 | 5.83 | 5.42 | 6.00 | 6.00 | 6.17 | 1.00 | #3 | |
3 | Danielle HARRISON | DDE | 52.47 | 28.27 | 24.20 | 6.00 | 5.75 | 6.08 | 6.17 | 6.25 | 0.00 | #5 | |
4 | Nikita HEATHFIELD | DDE | 39.98 | 20.50 | 19.48 | 4.75 | 4.50 | 5.00 | 4.92 | 5.17 | 0.00 | #6 | |
5 | Emily HAYWARD | SHE | 37.45 | 19.99 | 19.46 | 4.92 | 4.58 | 4.83 | 4.92 | 5.08 | 2.00 | #10 | |
6 | Morgan SWALES | SHE | 35.75 | 19.33 | 17.42 | 4.67 | 4.00 | 4.25 | 4.42 | 4.42 | 1.00 | #1 | |
7 | Emily GIBSON | WHI | 34.76 | 18.68 | 17.08 | 4.42 | 4.00 | 4.17 | 4.33 | 4.42 | 1.00 | #2 | |
8 | Angelica VOLKOV | COV | 34.58 | 17.58 | 18.00 | 4.67 | 4.33 | 4.42 | 4.58 | 4.50 | 1.00 | #9 | |
9 | Bethan WHITEMAN | OXF | 33.17 | 16.99 | 17.18 | 4.58 | 4.00 | 4.33 | 4.33 | 4.25 | 1.00 | #7 | |
10 | Lana BAGEN | DDE | 28.90 | 12.82 | 17.08 | 4.50 | 4.00 | 4.17 | 4.25 | 4.42 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19