Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken FITTERER | BIS | 83.89 | 39.03 | 45.86 | 4.67 | 4.42 | 4.42 | 4.67 | 4.75 | 1.00 | #9 | |
2 | Joseph ZAKIPOUR | NIC | 81.04 | 40.04 | 42.00 | 4.50 | 3.92 | 4.17 | 4.33 | 4.08 | 1.00 | #8 | |
3 | Freddie LEGGOTT | NIC | 67.08 | 27.26 | 39.82 | 3.83 | 3.83 | 3.92 | 4.08 | 4.25 | 0.00 | #6 | |
4 | Shailesh CALLER | NIC | 65.65 | 28.15 | 38.50 | 4.08 | 3.75 | 3.67 | 3.83 | 3.92 | 1.00 | #4 | |
5 | Daniel KAYE | NIC | 57.15 | 20.79 | 37.36 | 3.92 | 3.50 | 3.67 | 3.67 | 3.92 | 1.00 | #1 | |
6 | Kyle MCLEOD | DDE | 56.45 | 20.79 | 35.66 | 3.83 | 3.42 | 3.25 | 3.75 | 3.58 | 0.00 | #5 | |
7 | Jacob CASEY | OXF/C | 53.65 | 20.67 | 33.98 | 3.58 | 3.25 | 3.25 | 3.58 | 3.33 | 1.00 | #7 | |
8 | Ryan LA | NIC | 50.07 | 18.41 | 34.66 | 3.75 | 3.25 | 3.08 | 3.58 | 3.67 | 3.00 | #2 | |
9 | Alex LAPSKY | ROM | 45.98 | 19.32 | 31.66 | 3.75 | 3.08 | 2.75 | 3.17 | 3.08 | 5.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19