Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken FITTERER | BIS | 47.31 | 21.90 | 25.41 | 5.08 | 4.92 | 5.08 | 5.00 | 5.33 | 0.00 | #7 | |
2 | Joseph ZAKIPOUR | NIC | 46.20 | 24.87 | 21.33 | 4.33 | 4.17 | 4.25 | 4.25 | 4.33 | 0.00 | #3 | |
3 | Jacob CASEY | OXF/C | 35.08 | 18.34 | 16.74 | 3.58 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #1 | |
4 | Freddie LEGGOTT | NIC | 32.12 | 14.61 | 19.51 | 4.00 | 3.92 | 3.67 | 3.92 | 4.00 | 2.00 | #4 | |
5 | Kyle MCLEOD | DDE | 31.98 | 14.15 | 18.83 | 4.08 | 3.75 | 3.50 | 3.75 | 3.75 | 1.00 | #9 | |
6 | Shailesh CALLER | NIC | 27.34 | 10.68 | 17.66 | 3.83 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #6 | |
7 | Alex LAPSKY | ROM | 26.36 | 11.70 | 16.66 | 3.75 | 3.08 | 3.17 | 3.33 | 3.33 | 2.00 | #8 | |
8 | Ryan LA | NIC | 22.92 | 6.92 | 17.00 | 3.67 | 3.33 | 3.25 | 3.33 | 3.42 | 1.00 | #5 | |
9 | Daniel KAYE | NIC | 22.62 | 6.79 | 15.83 | 3.50 | 3.08 | 2.92 | 3.25 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19