Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CRESSEY | DDE | 74.72 | 36.79 | 38.93 | 5.00 | 4.67 | 5.00 | 4.83 | 4.83 | 1.00 | #21 | |
2 | Christie Anne SHANNON | EK | 67.92 | 30.98 | 36.94 | 4.67 | 4.42 | 4.83 | 4.42 | 4.75 | 0.00 | #20 | |
3 | Eleanor HAYES | SHE | 63.36 | 29.10 | 34.26 | 4.58 | 4.00 | 4.33 | 4.17 | 4.33 | 0.00 | #18 | |
4 | Angelica VOLKOV | COV | 62.91 | 30.38 | 34.53 | 4.50 | 4.25 | 4.08 | 4.33 | 4.42 | 2.00 | #19 | |
5 | Natasha GADSDON | LVL | 59.81 | 30.75 | 29.06 | 3.83 | 3.50 | 3.58 | 3.67 | 3.58 | 0.00 | #16 | |
6 | Zharia HORNE | KYL | 59.38 | 28.18 | 31.20 | 3.92 | 3.67 | 4.00 | 3.83 | 4.08 | 0.00 | #15 | |
7 | Megan MORLEY | SHE | 58.94 | 27.00 | 32.94 | 4.50 | 4.00 | 3.92 | 4.17 | 4.00 | 1.00 | #17 | |
8 | Chloe DEMPSIE | MAG | 56.79 | 28.78 | 28.01 | 3.75 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #6 | |
9 | Sophie BOLE | DDE | 53.45 | 25.45 | 28.00 | 3.75 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #14 | |
10 | Ruby BOYD | MOR | 53.29 | 26.68 | 27.61 | 3.67 | 3.17 | 3.50 | 3.42 | 3.50 | 1.00 | #10 | |
11 | Brooke SPENCER | SHE | 52.35 | 24.88 | 29.47 | 3.92 | 3.50 | 3.50 | 3.67 | 3.83 | 2.00 | #12 | |
12 | Margot ORANGE | SHE | 52.15 | 24.63 | 28.52 | 3.75 | 3.33 | 3.58 | 3.58 | 3.58 | 1.00 | #11 | |
13 | Morgan DEMPSIE | MAG | 50.50 | 25.57 | 26.93 | 3.83 | 3.08 | 3.42 | 3.33 | 3.17 | 2.00 | #13 | |
14 | Shelby SIMMERS | DDE | 49.64 | 21.98 | 28.66 | 3.83 | 3.58 | 3.42 | 3.58 | 3.50 | 1.00 | #8 | |
15 | Lucy MARTIN | AUC | 49.06 | 22.38 | 26.68 | 3.75 | 3.17 | 3.42 | 3.17 | 3.17 | 0.00 | #5 | |
16 | Georgina BLACKWELL | BIS | 48.02 | 20.29 | 27.73 | 3.67 | 3.33 | 3.50 | 3.33 | 3.50 | 0.00 | #2 | |
17 | Amy WORLD | GOS | 47.74 | 21.66 | 27.08 | 3.50 | 3.17 | 3.42 | 3.42 | 3.42 | 1.00 | #1 | |
18 | Cerys GODMAN | NIC | 43.66 | 18.73 | 26.93 | 3.83 | 3.33 | 3.25 | 3.25 | 3.17 | 2.00 | #4 | |
19 | Ashelen COURSE | ROM | 42.35 | 20.22 | 26.13 | 3.92 | 3.17 | 2.83 | 3.33 | 3.08 | 4.00 | #9 | |
20 | Zara ZAKIPOUR | NIC | 34.81 | 13.73 | 23.08 | 3.42 | 2.92 | 2.50 | 2.92 | 2.67 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19