Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas FITTERER | BIS | 57.10 | 26.95 | 30.15 | 4.25 | 4.00 | 4.17 | 4.33 | 0.00 | #3 | |
2 | Luke MCCALLUM | AUC | 44.51 | 20.04 | 24.47 | 3.67 | 3.25 | 3.25 | 3.42 | 0.00 | #2 | |
3 | Luke WOODTHORPE-SMITH | NIC | 41.55 | 18.29 | 23.26 | 3.42 | 2.92 | 3.25 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19