Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy HAY | DDE | 29.10 | 16.30 | 12.80 | 3.83 | 3.83 | 4.17 | 4.17 | 0.00 | #10 | |
2 | Aoife STEVENSON | COV | 28.62 | 15.42 | 13.20 | 4.33 | 3.92 | 4.00 | 4.25 | 0.00 | #3 | |
3 | Alana PANG | SHE | 27.87 | 14.75 | 13.12 | 4.25 | 3.83 | 4.08 | 4.25 | 0.00 | #1 | |
4 | Molly RENDEL | BIS | 26.92 | 14.94 | 11.98 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #17 | |
5 | Rebecca GEDDES | EK | 26.30 | 14.90 | 11.40 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #7 | |
6 | Sarah LAI | NIC | 26.20 | 14.74 | 11.46 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #4 | |
7 | Natasha HERBERT | ABE | 24.87 | 13.91 | 11.46 | 3.75 | 3.42 | 3.58 | 3.58 | 0.50 | #2 | |
8 | Lucy MURRAY | KYL | 24.71 | 13.13 | 11.58 | 3.83 | 3.50 | 3.58 | 3.58 | 0.00 | #9 | |
9 | Lily THOMSON | AUC | 24.66 | 12.98 | 11.68 | 3.75 | 3.42 | 3.67 | 3.75 | 0.00 | #14 | |
10 | Sarn Monica NADIN | DEE | 24.09 | 13.69 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.00 | #8 | |
11 | Arcadia WARD | KRK | 23.48 | 13.58 | 10.40 | 3.50 | 3.00 | 3.25 | 3.25 | 0.50 | #15 | |
12 | Eloise MCNULTY | OLY | 22.87 | 12.27 | 10.60 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #13 | |
13 | Emma LYONS | DEE | 22.82 | 11.56 | 11.26 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #6 | |
14 | Annalise JONES | BIL | 22.70 | 12.26 | 10.94 | 3.67 | 3.25 | 3.42 | 3.33 | 0.50 | #5 | |
15 | Ciera TURNER-FRICK | OXF | 21.58 | 11.10 | 10.48 | 3.42 | 3.25 | 3.25 | 3.17 | 0.00 | #18 | |
16 | Liri GONEN COHEN | ROM | 21.10 | 11.42 | 9.68 | 3.17 | 3.00 | 2.92 | 3.00 | 0.00 | #16 | |
17 | Lucy FINDLAY | AUC | 18.40 | 9.32 | 10.08 | 3.42 | 3.17 | 3.00 | 3.00 | 1.00 | #11 | |
18 | Alessia CASTRONOVO | NIC | 16.15 | 7.71 | 8.94 | 3.17 | 2.75 | 2.58 | 2.67 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19