Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma LYONS | DEE | 38.68 | 19.82 | 18.86 | 3.67 | 3.75 | 3.67 | 0.00 | #25 | |
2 | Lucy MURRAY | KYL | 35.56 | 17.71 | 17.85 | 3.58 | 3.42 | 3.50 | 0.00 | #38 | |
3 | Ava-Mae WILSON | BAS | 35.24 | 16.33 | 19.41 | 3.67 | 3.83 | 3.92 | 0.50 | #5 | |
4 | Lauren FLEMING | OLY | 34.24 | 16.75 | 17.99 | 3.50 | 3.58 | 3.50 | 0.50 | #13 | |
5 | Lilian MUSGRAVE | BAS/G | 34.17 | 17.04 | 17.13 | 3.33 | 3.33 | 3.42 | 0.00 | #11 | |
6 | Mia JOHNSTONE | OLY | 34.16 | 16.38 | 18.28 | 3.58 | 3.50 | 3.67 | 0.50 | #7 | |
7 | Sarah TUNNICLIFFE | EK | 34.14 | 17.14 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #26 | |
8 | Monica KERR | NLK | 34.12 | 17.25 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #6 | |
9 | Eloise MCNULTY | OLY | 34.05 | 15.48 | 18.57 | 3.67 | 3.50 | 3.75 | 0.00 | #31 | |
10 | Freya HANCOCK | SHE | 33.88 | 15.46 | 18.42 | 3.67 | 3.58 | 3.58 | 0.00 | #17 | |
11 | Eva Rose LOUDON | OLY | 33.47 | 16.33 | 17.14 | 3.50 | 3.25 | 3.33 | 0.00 | #42 | |
12 | Holly NOBLE | ABE | 33.23 | 16.25 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #9 | |
13 | Ruby LIN | GIL | 33.07 | 16.36 | 16.71 | 3.42 | 3.33 | 3.08 | 0.00 | #32 | |
14 | Isabel BARNES | DEE | 32.97 | 16.10 | 16.87 | 3.50 | 3.25 | 3.17 | 0.00 | #28 | |
15 | Holly TIGHE | SHE | 32.90 | 16.32 | 16.58 | 3.50 | 3.17 | 3.08 | 0.00 | #34 | |
16 | Cara MCCABE | EK | 32.44 | 15.23 | 17.71 | 3.42 | 3.42 | 3.58 | 0.50 | #23 | |
17 | Neamh Nicole DAVISON | SHE | 32.36 | 15.23 | 17.13 | 3.42 | 3.33 | 3.33 | 0.00 | #2 | |
18 | Rebecca RITCHIE | ABE | 32.28 | 15.28 | 17.00 | 3.50 | 3.33 | 3.17 | 0.00 | #1 | |
19 | Destiny WONG | OLY | 31.91 | 15.04 | 16.87 | 3.25 | 3.25 | 3.42 | 0.00 | #27 | |
20 | Saskia ZAINCHKOVSKAYA | LVL | 31.36 | 15.63 | 15.73 | 3.00 | 3.08 | 3.17 | 0.00 | #14 | |
21 | Danniella MCGARRITY | KYL | 31.24 | 15.08 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #30 | |
22 | Sarah LAI | NIC | 31.02 | 14.30 | 16.72 | 3.50 | 3.25 | 3.08 | 0.00 | #18 | |
23 | Eve PACITTI | MUR | 31.02 | 16.35 | 15.17 | 3.17 | 2.75 | 3.00 | 0.50 | #33 | |
24 | Isla SHENTON | SHE | 30.81 | 14.31 | 17.00 | 3.25 | 3.42 | 3.33 | 0.50 | #37 | |
25 | Angelica ALEXANDER | NIC | 30.34 | 13.97 | 16.87 | 3.25 | 3.17 | 3.50 | 0.50 | #12 | |
26 | Holly SHENTON | SHE | 30.34 | 14.54 | 16.30 | 3.25 | 3.08 | 3.25 | 0.50 | #20 | |
27 | Liri GONEN COHEN | ROM | 30.25 | 15.39 | 15.86 | 3.33 | 2.92 | 3.08 | 1.00 | #39 | |
28 | Jessica HENNESSEY | DEE | 30.24 | 13.53 | 16.71 | 3.33 | 3.33 | 3.17 | 0.00 | #24 | |
29 | Jemima BUCKLEY | BBN | 29.92 | 12.35 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #44 | |
30 | Amber MATTHEWS | WHI | 29.18 | 15.44 | 13.74 | 2.92 | 2.58 | 2.58 | 0.00 | #22 | |
31 | Aurelia STEARNS | AXP | 29.14 | 13.56 | 16.58 | 3.33 | 3.17 | 3.25 | 1.00 | #35 | |
32 | Ema LAPATINSKAITE | MKN | 28.72 | 13.28 | 16.44 | 3.42 | 3.08 | 3.17 | 1.00 | #19 | |
33 | Lucia KUBICOVA | SHE | 28.51 | 12.07 | 16.44 | 3.17 | 3.17 | 3.33 | 0.00 | #3 | |
34 | Emma Jane MARANDOLA | MOR | 28.03 | 15.00 | 13.03 | 2.75 | 2.33 | 2.58 | 0.00 | #4 | |
35 | Daisy Olivia LINDOP | DEE | 27.96 | 11.66 | 16.30 | 3.08 | 3.25 | 3.25 | 0.00 | #15 | |
36 | Jessica ANDERSON | WHI | 27.57 | 13.34 | 14.73 | 3.33 | 2.58 | 2.75 | 0.50 | #43 | |
37 | Rebecca HAINING | NLK | 27.44 | 14.54 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #16 | |
38 | Florence SPRINGLE | WHI | 27.25 | 14.08 | 14.17 | 3.08 | 2.58 | 2.67 | 1.00 | #41 | |
39 | Eilidh BOYCE | MAG | 27.20 | 13.54 | 14.16 | 2.83 | 2.83 | 2.67 | 0.50 | #21 | |
40 | Lucy TALBOT | BRA | 27.12 | 13.46 | 14.16 | 3.00 | 2.50 | 2.83 | 0.50 | #29 | |
41 | Holly DALRYMPLE | DDE | 26.43 | 12.76 | 14.17 | 2.75 | 2.75 | 2.83 | 0.50 | #36 | |
42 | Anya ROBERTSON | DDE | 25.93 | 13.83 | 12.60 | 2.75 | 2.33 | 2.33 | 0.50 | #8 | |
43 | Emmie-Rose STEPHENS | MKN | 23.74 | 11.50 | 13.74 | 3.17 | 2.33 | 2.58 | 1.50 | #40 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/10/2019 15:19