Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mia JOHNSTONE | OLY | 37.46 | 17.68 | 19.78 | 3.83 | 4.08 | 0.00 | #18 | |
2 | Ava Mae WILSON | BAS | 35.33 | 15.72 | 19.61 | 3.67 | 4.17 | 0.00 | #19 | |
3 | Sarah TUNNICLIFFE | EK | 33.36 | 14.83 | 18.53 | 3.58 | 3.83 | 0.00 | #20 | |
4 | Eireann O'GRADY | SHE | 32.22 | 13.24 | 18.98 | 3.92 | 3.67 | 0.00 | #35 | |
5 | Tallulah Belle NEARY | BBN | 32.02 | 15.14 | 16.88 | 3.33 | 3.42 | 0.00 | #13 | |
6 | Nina ALEXANDROV | BIL | 30.79 | 13.91 | 16.88 | 3.42 | 3.33 | 0.00 | #29 | |
7 | Lilian MUSGRAVE | BAS/G | 29.88 | 14.05 | 15.83 | 3.08 | 3.25 | 0.00 | #24 | |
8 | Louise ESSERY | DDE | 29.42 | 12.54 | 16.88 | 3.25 | 3.50 | 0.00 | #34 | |
9 | Mia CRAIG | KYL | 29.33 | 13.57 | 16.26 | 3.25 | 3.25 | 0.50 | #5 | |
10 | Natasha BAILLIE | MKN | 28.83 | 13.20 | 15.63 | 3.25 | 3.00 | 0.00 | #25 | |
11 | Holly SHENTON | SHE | 28.21 | 13.83 | 14.38 | 2.83 | 2.92 | 0.00 | #11 | |
12 | Daisy Olivia LINDOP | DEE | 28.13 | 11.53 | 17.10 | 3.42 | 3.42 | 0.50 | #22 | |
13 | Georgia HILLMAN | DDE | 27.24 | 13.68 | 13.56 | 2.67 | 2.75 | 0.00 | #16 | |
14 | Zarah WOOD | SWI | 26.96 | 13.83 | 13.13 | 2.42 | 2.83 | 0.00 | #3 | |
15 | Kendal MCKENZIE | SHE | 26.77 | 10.39 | 16.88 | 3.50 | 3.25 | 0.50 | #27 | |
16 | Madison Claire LYNCH | KRK | 26.35 | 10.29 | 16.06 | 3.25 | 3.17 | 0.00 | #32 | |
17 | Bailey ALCOCK | AYR | 26.32 | 12.37 | 13.95 | 2.58 | 3.00 | 0.00 | #14 | |
18 | Charlotte HODGKINSON | BRA | 26.24 | 12.48 | 13.76 | 2.67 | 2.83 | 0.00 | #6 | |
19 | Lia WILSON | EK | 26.12 | 12.59 | 13.53 | 2.58 | 2.83 | 0.00 | #10 | |
20 | Kim CARTER | COV | 25.93 | 12.15 | 14.78 | 3.08 | 2.83 | 1.00 | #31 | |
21 | Leila MCGOWAN | AYR | 25.83 | 12.08 | 13.75 | 2.92 | 2.58 | 0.00 | #23 | |
22 | Hannah ROBERTSON | KRK | 25.61 | 12.48 | 13.13 | 2.67 | 2.58 | 0.00 | #12 | |
23 | Leah Louise COLEY | OXF | 24.92 | 11.16 | 13.76 | 2.83 | 2.67 | 0.00 | #7 | |
24 | Georgina EVANS | GOS | 24.86 | 11.53 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
25 | Darcy MURDOCH | DDE | 24.31 | 11.58 | 12.73 | 2.42 | 2.67 | 0.00 | #15 | |
26 | Robynne HENDRIX | STI | 24.30 | 11.87 | 12.93 | 2.75 | 2.42 | 0.50 | #8 | |
27 | Isobel MCANDREW | SHE | 24.01 | 10.88 | 13.13 | 2.75 | 2.50 | 0.00 | #17 | |
28 | Zinia WOOD | SWI | 23.92 | 11.36 | 13.56 | 2.67 | 2.75 | 1.00 | #21 | |
29 | Adrienne CASTON | LVL | 23.74 | 11.54 | 12.70 | 2.50 | 2.58 | 0.50 | #33 | |
30 | Elsie GRAY | DEE | 23.40 | 11.10 | 12.30 | 2.50 | 2.42 | 0.00 | #28 | |
31 | Keyanna WARD | KRK | 22.49 | 8.81 | 14.18 | 2.67 | 3.00 | 0.50 | #1 | |
32 | Abi TAYLOR | KRK | 22.34 | 10.21 | 13.13 | 2.75 | 2.50 | 1.00 | #26 | |
33 | Olivia GRAHAM | WHB | 20.72 | 8.09 | 13.13 | 2.83 | 2.42 | 0.50 | #9 | |
34 | Maisie BARNETT | MKN | 20.23 | 8.85 | 11.88 | 2.25 | 2.50 | 0.50 | #30 | |
35 | Millie Eliza BLACK | KYL | 17.91 | 7.96 | 11.45 | 2.50 | 2.08 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/10/2019 15:19