FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Lucy HANCOCK / Billy WILSON FRENCH | SHE | 116.28 | 1 | 1 |
2 | Phebe BEKKER / Theodore ALEXANDER | LVL | 98.00 | 2 | 2 |
3 | Natalie NICOLL / Peter NICOLL | STR | 92.16 | 3 | 3 |
4 | Brienne REHER / Christopher BLAND | GUI | 90.37 | 5 | 4 |
5 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 90.24 | 4 | 5 |
6 | Charlotte MAN / Toby PALMER | GUI | 77.83 | 6 | 6 |
WD | Emily PHILLIPS / Jayin PANESAR | BRA |
Last Update: 11/10/2019 15:19