FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Lucy HAY | DDE | 80.08 | 1 | 1 |
2 | Rebecca GEDDES | EK | 74.28 | 5 | 2 |
3 | Aoife STEVENSON | COV | 73.54 | 2 | 3 |
4 | Molly RENDEL | BIS | 70.19 | 4 | 5 |
5 | Alana PANG | SHE | 69.72 | 3 | 7 |
6 | Natasha HERBERT | ABE | 67.48 | 7 | 6 |
7 | Emma LYONS | DEE | 66.88 | 13 | 4 |
8 | Sarah LAI | NIC | 65.46 | 6 | 13 |
9 | Lucy MURRAY | KYL | 64.07 | 8 | 12 |
10 | Sarn Monica NADIN | DEE | 63.87 | 10 | 10 |
11 | Eloise MCNULTY | OLY | 63.86 | 12 | 8 |
12 | Annalise JONES | BIL | 62.83 | 14 | 9 |
13 | Arcadia WARD | KRK | 62.73 | 11 | 14 |
14 | Lily THOMSON | AUC | 62.06 | 9 | 15 |
15 | Liri GONEN COHEN | ROM | 60.71 | 16 | 11 |
16 | Ciera TURNER-FRICK | OXF | 52.74 | 15 | 18 |
17 | Lucy FINDLAY | AUC | 52.53 | 17 | 16 |
18 | Alessia CASTRONOVO | NIC | 49.05 | 18 | 17 |
Last Update: 11/10/2019 15:19