FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Emma LYONS | DEE | 38.68 | 1 |
2 | Lucy MURRAY | KYL | 35.56 | 2 |
3 | Ava-Mae WILSON | BAS | 35.24 | 3 |
4 | Lauren FLEMING | OLY | 34.24 | 4 |
5 | Lilian MUSGRAVE | BAS/G | 34.17 | 5 |
6 | Mia JOHNSTONE | OLY | 34.16 | 6 |
7 | Sarah TUNNICLIFFE | EK | 34.14 | 7 |
8 | Monica KERR | NLK | 34.12 | 8 |
9 | Eloise MCNULTY | OLY | 34.05 | 9 |
10 | Freya HANCOCK | SHE | 33.88 | 10 |
11 | Eva Rose LOUDON | OLY | 33.47 | 11 |
12 | Holly NOBLE | ABE | 33.23 | 12 |
13 | Ruby LIN | GIL | 33.07 | 13 |
14 | Isabel BARNES | DEE | 32.97 | 14 |
15 | Holly TIGHE | SHE | 32.90 | 15 |
16 | Cara MCCABE | EK | 32.44 | 16 |
17 | Neamh Nicole DAVISON | SHE | 32.36 | 17 |
18 | Rebecca RITCHIE | ABE | 32.28 | 18 |
19 | Destiny WONG | OLY | 31.91 | 19 |
20 | Saskia ZAINCHKOVSKAYA | LVL | 31.36 | 20 |
21 | Danniella MCGARRITY | KYL | 31.24 | 21 |
22 | Sarah LAI | NIC | 31.02 | 22 |
23 | Eve PACITTI | MUR | 31.02 | 23 |
24 | Isla SHENTON | SHE | 30.81 | 24 |
25 | Angelica ALEXANDER | NIC | 30.34 | 25 |
26 | Holly SHENTON | SHE | 30.34 | 26 |
27 | Liri GONEN COHEN | ROM | 30.25 | 27 |
28 | Jessica HENNESSEY | DEE | 30.24 | 28 |
29 | Jemima BUCKLEY | BBN | 29.92 | 29 |
30 | Amber MATTHEWS | WHI | 29.18 | 30 |
31 | Aurelia STEARNS | AXP | 29.14 | 31 |
32 | Ema LAPATINSKAITE | MKN | 28.72 | 32 |
33 | Lucia KUBICOVA | SHE | 28.51 | 33 |
34 | Emma Jane MARANDOLA | MOR | 28.03 | 34 |
35 | Daisy Olivia LINDOP | DEE | 27.96 | 35 |
36 | Jessica ANDERSON | WHI | 27.57 | 36 |
37 | Rebecca HAINING | NLK | 27.44 | 37 |
38 | Florence SPRINGLE | WHI | 27.25 | 38 |
39 | Eilidh BOYCE | MAG | 27.20 | 39 |
40 | Lucy TALBOT | BRA | 27.12 | 40 |
41 | Holly DALRYMPLE | DDE | 26.43 | 41 |
42 | Anya ROBERTSON | DDE | 25.93 | 42 |
43 | Emmie-Rose STEPHENS | MKN | 23.74 | 43 |
WD | Eilish LATHAM | MAG |
Last Update: 11/10/2019 15:19