Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 34.53 | 20.70 | 14.33 | 3.33 | 3.33 | 3.67 | 4.00 | 0.50 | #2 | |
2 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 33.35 | 19.86 | 13.49 | 3.33 | 3.33 | 3.33 | 3.50 | 0.00 | #3 | |
3 | Olivia JENKINSON / Stanley EVANS Ice Sheffield / Ice Sheffield | SHE | 30.24 | 18.08 | 12.16 | 3.08 | 2.83 | 3.17 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 26/07/2019 9:56