Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 21.32 | 12.56 | 8.76 | 3.08 | 3.08 | 3.25 | 3.08 | 0.00 | #1 | |
2 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 16.73 | 9.26 | 7.47 | 2.83 | 2.50 | 2.75 | 2.58 | 0.00 | #2 | |
3 | Olivia JENKINSON / Stanley EVANS Ice Sheffield / Ice Sheffield | SHE | 16.09 | 9.61 | 7.48 | 2.67 | 2.58 | 2.75 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25/07/2019 19:13