Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 23.93 | 14.88 | 9.05 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #2 | |
2 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 23.40 | 14.18 | 9.22 | 3.33 | 3.17 | 3.42 | 3.25 | 0.00 | #3 | |
3 | Olivia JENKINSON / Stanley EVANS Ice Sheffield / Ice Sheffield | SHE | 19.07 | 11.54 | 7.53 | 2.92 | 2.50 | 2.67 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25/07/2019 19:13