Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 119.89 | 69.09 | 51.80 | 8.50 | 8.42 | 8.83 | 8.58 | 8.83 | 1.00 | #3 | |
2 | Shannon JAHRLING / Luke RUSSELL British Ice Skating / British Ice Skating | BIS | 55.73 | 30.13 | 26.60 | 4.50 | 4.25 | 4.42 | 4.58 | 4.42 | 1.00 | #2 | |
3 | Eleanor HIRST / Anthony CURRIE Ice Sheffield / Ice Sheffield | SHE | 53.51 | 27.41 | 26.10 | 4.42 | 4.17 | 4.25 | 4.58 | 4.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 26/07/2019 11:45