Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 79.63 | 45.83 | 33.80 | 8.42 | 8.17 | 8.58 | 8.58 | 8.50 | 0.00 | #1 | |
2 | Shannon JAHRLING / Luke RUSSELL British Ice Skating / British Ice Skating | BIS | 43.88 | 25.40 | 18.48 | 4.58 | 4.42 | 4.75 | 4.67 | 4.67 | 0.00 | #2 | |
3 | Eleanor HIRST / Anthony CURRIE Ice Sheffield / Ice Sheffield | SHE | 40.15 | 21.35 | 18.80 | 4.58 | 4.42 | 4.92 | 4.75 | 4.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 25/07/2019 20:56