Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexa SEVERN National Ice Centre Nottingham | NIC | 34.71 | 16.03 | 19.18 | 3.92 | 3.75 | 0.50 | #31 | |
2 | Tarren MAYER Milton Keynes | MKN | 33.86 | 16.13 | 17.73 | 3.42 | 3.67 | 0.00 | #1 | |
3 | Sarah TUNNICLIFFE East Kilbride | EK | 33.25 | 15.32 | 17.93 | 3.75 | 3.42 | 0.00 | #3 | |
4 | Lucia KUBICOVA Ice Sheffield | SHE | 32.75 | 15.25 | 17.50 | 3.50 | 3.50 | 0.00 | #40 | |
5 | Mia JOHNSTONE Olympia | OLY | 30.60 | 12.62 | 18.98 | 3.92 | 3.67 | 1.00 | #42 | |
6 | Tamaya LEE Romford | ROM | 30.48 | 15.28 | 15.20 | 3.08 | 3.00 | 0.00 | #33 | |
7 | Lauren FLEMING Olympia | OLY | 30.07 | 13.81 | 16.26 | 3.25 | 3.25 | 0.00 | #38 | |
8 | Ava Mae WILSON Basingstoke/Guilford | BAS/G | 29.76 | 12.68 | 17.08 | 3.33 | 3.50 | 0.00 | #14 | |
9 | Isla SHENTON Ice Sheffield | SHE | 29.75 | 14.12 | 15.63 | 2.92 | 3.33 | 0.00 | #2 | |
10 | Fujino ALEXANDER Swindon | SWI | 29.72 | 14.09 | 15.63 | 3.08 | 3.17 | 0.00 | #18 | |
11 | Kiera CONNOLLY Dundee | DDE | 29.68 | 13.83 | 15.85 | 3.42 | 2.92 | 0.00 | #7 | |
12 | Lilian MUSGRAVE Basingstoke/Guilford | BAS/G | 28.40 | 13.20 | 15.20 | 3.08 | 3.00 | 0.00 | #25 | |
13 | Tallulah BOWERS Lee Valley | LVL | 28.21 | 14.45 | 13.76 | 2.83 | 2.67 | 0.00 | #4 | |
14 | Nina ALEXANDROV Whitley Bay | WHI | 28.17 | 12.61 | 16.06 | 3.17 | 3.25 | 0.50 | #44 | |
15 | Lia WILSON East Kilbride | EK | 27.86 | 13.28 | 14.58 | 2.75 | 3.08 | 0.00 | #46 | |
16 | Charlotte HODGKINSON Bracknell | BRA | 27.35 | 12.77 | 14.58 | 2.75 | 3.08 | 0.00 | #23 | |
17 | Grace COOK Basingstoke | BAS | 27.20 | 12.00 | 15.20 | 3.00 | 3.08 | 0.00 | #8 | |
18 | Hannah ROBERTSON Kirkcaldy | KRK | 26.96 | 13.00 | 13.96 | 2.75 | 2.83 | 0.00 | #20 | |
19 | Shannon HEBDITCH Ice Sheffield | SHE | 26.67 | 12.71 | 13.96 | 2.83 | 2.75 | 0.00 | #15 | |
20 | Zarah WOOD Swindon | SWI | 26.37 | 13.04 | 13.33 | 2.75 | 2.58 | 0.00 | #10 | |
21 | Eireann O'GRADY Ice Sheffield | SHE | 26.18 | 10.50 | 16.68 | 3.42 | 3.25 | 1.00 | #17 | |
22 | Madison Claire LYNCH Kirkcaldy | KRK | 25.89 | 10.96 | 15.43 | 2.92 | 3.25 | 0.50 | #19 | |
23 | Millie Eliza BLACK Kyle | KYL | 25.85 | 10.09 | 16.26 | 3.25 | 3.25 | 0.50 | #27 | |
24 | Kendal MCKENZIE Ice Sheffield | SHE | 25.57 | 10.64 | 15.43 | 2.92 | 3.25 | 0.50 | #43 | |
25 | Isobel MCANDREW Ice Sheffield | SHE | 25.25 | 11.37 | 14.38 | 3.00 | 2.75 | 0.50 | #6 | |
26 | Leila MCGOWAN Ayr | AYR | 24.97 | 10.81 | 14.16 | 2.83 | 2.83 | 0.00 | #24 | |
27 | Sheau-En LIN Coventry | COV | 24.84 | 11.04 | 14.80 | 3.00 | 2.92 | 1.00 | #12 | |
28 | Georgia HILLMAN Dundee | DDE | 24.71 | 11.78 | 12.93 | 2.50 | 2.67 | 0.00 | #32 | |
29 | Adrienne CASTON Lee Valley | LVL | 24.13 | 11.20 | 12.93 | 2.50 | 2.67 | 0.00 | #29 | |
30 | Gabrielle EASTWOOD Ice Sheffield | SHE | 23.83 | 10.77 | 13.56 | 2.67 | 2.75 | 0.50 | #41 | |
31 | Mia CRAIG Kyle | KYL | 23.80 | 8.80 | 15.00 | 2.92 | 3.08 | 0.00 | #35 | |
32 | Talia BOSWORTH National Ice Centre Nottingham | NIC | 23.80 | 11.05 | 13.75 | 3.00 | 2.50 | 1.00 | #21 | |
33 | Zinia WOOD Swindon | SWI | 23.78 | 10.10 | 14.18 | 2.92 | 2.75 | 0.50 | #11 | |
34 | Georgina EVANS Gosport | GOS | 23.69 | 10.76 | 12.93 | 2.50 | 2.67 | 0.00 | #36 | |
35 | Abi TAYLOR Kirkcaldy | KRK | 23.38 | 10.55 | 13.33 | 2.75 | 2.58 | 0.50 | #34 | |
36 | Holly SHENTON Ice Sheffield | SHE | 23.32 | 9.34 | 13.98 | 2.67 | 2.92 | 0.00 | #39 | |
37 | Tasha BAILLIE Milton Keynes | MKN | 22.33 | 9.70 | 13.13 | 2.92 | 2.33 | 0.50 | #45 | |
38 | Leah COLEY Oxford | OXF | 22.22 | 9.39 | 13.33 | 2.58 | 2.75 | 0.50 | #26 | |
39 | Isla MCLEOD East Kilbride | EK | 22.19 | 9.76 | 12.93 | 2.42 | 2.75 | 0.50 | #16 | |
40 | Keyanna WARD Kirkcaldy | KRK | 21.23 | 7.77 | 13.96 | 2.83 | 2.75 | 0.50 | #5 | |
41 | Mia DRUMMOND Murrayfield | MUR | 20.98 | 9.30 | 11.68 | 2.25 | 2.42 | 0.00 | #22 | |
42 | Louise ESSERY Dundee | DDE | 20.85 | 9.05 | 12.30 | 2.50 | 2.42 | 0.50 | #28 | |
43 | Bailey ALCOCK Ayr | AYR | 20.51 | 8.51 | 12.50 | 2.50 | 2.50 | 0.50 | #9 | |
44 | Molly COOK Murrayfield | MUR | 19.72 | 7.84 | 11.88 | 2.33 | 2.42 | 0.00 | #13 | |
45 | Edith HODGSON Lee Valley | LVL | 17.70 | 7.69 | 10.01 | 2.17 | 1.83 | 0.00 | #37 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/07/2019 16:18