Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG Ice Sheffield | SHE | 41.75 | 21.07 | 20.68 | 4.00 | 4.08 | 4.08 | 0.00 | #13 | |
2 | Arcadia WARD Kirkcaldy | KRK | 36.44 | 18.45 | 17.99 | 3.67 | 3.58 | 3.33 | 0.00 | #22 | |
3 | Sarn Monica NADIN Deeside | DEE | 35.71 | 18.71 | 17.00 | 3.50 | 3.33 | 3.17 | 0.00 | #5 | |
4 | Aurelia STEARNS Alexandra Palace | AXP | 35.38 | 16.97 | 18.41 | 3.58 | 3.42 | 3.83 | 0.00 | #49 | |
5 | Sophia SMITH Coventry | COV | 35.21 | 17.35 | 17.86 | 3.67 | 3.58 | 3.25 | 0.00 | #16 | |
6 | Liri GONEN COHEN Romford | ROM | 35.12 | 18.68 | 16.44 | 3.17 | 3.33 | 3.17 | 0.00 | #2 | |
7 | Lois HOULIHAN Coventry | COV | 33.96 | 17.25 | 16.71 | 3.50 | 3.33 | 3.00 | 0.00 | #24 | |
8 | Ava-Mae WILSON Basingstoke | BAS | 33.91 | 14.79 | 19.12 | 3.50 | 3.92 | 3.83 | 0.00 | #20 | |
9 | Sarah TUNNICLIFFE East Kilbride | EK | 33.83 | 16.27 | 17.56 | 3.58 | 3.42 | 3.33 | 0.00 | #15 | |
10 | Morgan Leigh WARD Ice Sheffield | SHE | 33.24 | 15.68 | 17.56 | 3.33 | 3.50 | 3.50 | 0.00 | #17 | |
11 | Monica KERR North Lanarkshire | NLK | 32.90 | 16.05 | 16.85 | 3.25 | 3.33 | 3.33 | 0.00 | #34 | |
12 | Mia JOHNSTONE Olympia | OLY | 32.52 | 14.16 | 18.86 | 3.67 | 3.75 | 3.67 | 0.50 | #28 | |
13 | Brodie SNEDDON Dundee | DDE | 31.42 | 15.48 | 16.44 | 3.17 | 3.17 | 3.33 | 0.50 | #19 | |
14 | Lily BUDDERY Ice Sheffield | SHE | 30.86 | 15.70 | 15.16 | 2.67 | 3.33 | 2.92 | 0.00 | #32 | |
15 | Rebecca ALLAN Olympia | OLY | 30.58 | 15.27 | 15.31 | 3.42 | 2.92 | 2.67 | 0.00 | #23 | |
16 | Rebecca RITCHIE Aberdeen | ABE | 30.04 | 15.45 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #46 | |
17 | Ema LAPATINSKAITE Milton Keynes | MKN | 30.03 | 14.59 | 16.44 | 3.42 | 3.08 | 3.17 | 1.00 | #8 | |
18 | Anya ROBERTSON Dundee | DDE | 29.66 | 17.05 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #41 | |
19 | Sarah LAI National Ice Centre Nottingham | NIC | 29.44 | 14.70 | 14.74 | 3.17 | 2.83 | 2.67 | 0.00 | #33 | |
20 | Holly NOBLE Aberdeen | ABE | 29.34 | 13.91 | 16.43 | 3.33 | 3.25 | 3.08 | 1.00 | #52 | |
21 | Danniella MCGARRITY Kyle | KYL | 29.25 | 13.17 | 16.58 | 3.25 | 3.17 | 3.33 | 0.50 | #11 | |
22 | Sophie STEIN Milton Keynes | MKN | 29.12 | 16.94 | 12.18 | 2.75 | 2.33 | 2.08 | 0.00 | #9 | |
23 | Molli TILNEY Peterborough | PET | 29.10 | 15.43 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #26 | |
24 | Freya HANCOCK Ice Sheffield | SHE | 29.07 | 14.06 | 16.01 | 3.25 | 3.08 | 3.08 | 1.00 | #18 | |
25 | Jessica HENNESSEY Deeside | DEE | 28.96 | 13.45 | 16.01 | 3.08 | 3.25 | 3.08 | 0.50 | #44 | |
26 | Eloise MCNULTY Olympia | OLY | 28.93 | 13.56 | 15.87 | 3.08 | 3.00 | 3.25 | 0.50 | #51 | |
27 | Lucia KUBICOVA Ice Sheffield | SHE | 28.83 | 13.89 | 15.44 | 3.08 | 2.92 | 3.08 | 0.50 | #39 | |
28 | Lauren FLEMING Olympia | OLY | 28.22 | 12.35 | 15.87 | 3.25 | 3.08 | 3.00 | 0.00 | #14 | |
29 | Emilia GEVORKIAN Bracknell | BRA | 28.18 | 15.14 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #10 | |
30 | Ellie WIGHTON Dundee | DDE | 27.44 | 12.57 | 14.87 | 2.92 | 3.00 | 2.83 | 0.00 | #29 | |
31 | Amber MATTHEWS Whitley Bay | WHB | 27.44 | 14.82 | 12.62 | 2.75 | 2.42 | 2.25 | 0.00 | #3 | |
32 | Sadie COOK Basingstoke | BAS | 27.20 | 13.58 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #43 | |
33 | Ciera TURNER-FRICK Oxford | OXF | 27.10 | 13.78 | 14.32 | 3.17 | 2.67 | 2.58 | 1.00 | #50 | |
34 | Angelica ALEXANDER National Ice Centre Nottingham | NIC | 26.46 | 10.59 | 15.87 | 3.00 | 3.25 | 3.08 | 0.00 | #27 | |
35 | Emma Jane MARANDOLA Moray | MOR | 26.26 | 14.14 | 12.62 | 2.75 | 2.42 | 2.25 | 0.50 | #1 | |
36 | Amelia Kate GOODALL Deeside | DEE | 26.07 | 11.62 | 14.45 | 2.83 | 2.92 | 2.75 | 0.00 | #6 | |
37 | Destiny WONG Olympia | OLY | 25.29 | 11.49 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #40 | |
38 | Isabel BARNES Deeside | DEE | 25.18 | 11.86 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #31 | |
39 | Eva Rose LOUDON Olympia | OLY | 24.77 | 11.59 | 14.18 | 3.00 | 2.67 | 2.67 | 1.00 | #7 | |
40 | Leah WORTON Guildford | GUI | 24.60 | 11.71 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #30 | |
41 | Lilian MUSGRAVE Basingstoke/Guilford | BAS/G | 24.47 | 13.21 | 11.76 | 2.50 | 2.42 | 2.00 | 0.50 | #37 | |
42 | Neamh Nicole DAVISON Ice Sheffield | SHE | 23.87 | 10.00 | 14.87 | 2.83 | 2.92 | 3.00 | 1.00 | #42 | |
43 | Cara MCCABE East Kilbride | EK | 23.51 | 10.98 | 14.03 | 2.58 | 2.75 | 2.92 | 1.50 | #35 | |
44 | Annalise JONES Billingham | BIL | 23.50 | 11.17 | 12.33 | 3.17 | 1.83 | 2.25 | 0.00 | #45 | |
45 | Rebecca HAINING North Lanarkshire | NLK | 23.14 | 12.45 | 11.19 | 2.33 | 2.17 | 2.08 | 0.50 | #12 | |
46 | Lucy TALBOT Bracknell | BRA | 22.94 | 11.96 | 11.48 | 2.50 | 2.17 | 2.08 | 0.50 | #21 | |
47 | Eilidh BOYCE Magnum | MAG | 22.59 | 10.97 | 11.62 | 2.42 | 2.42 | 2.00 | 0.00 | #36 | |
48 | Daisy Olivia LINDOP Deeside | DEE | 22.16 | 8.27 | 13.89 | 2.92 | 2.67 | 2.58 | 0.00 | #25 | |
49 | Holly SHENTON Ice Sheffield | SHE | 21.95 | 11.35 | 12.60 | 2.50 | 2.33 | 2.58 | 2.00 | #38 | |
50 | Emmie-Rose STEPHENS Milton Keynes | MKN | 20.18 | 9.41 | 11.77 | 2.67 | 2.08 | 2.17 | 1.00 | #48 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/07/2019 19:14