Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowenna PRIGG Oxford | OXF | 49.69 | 24.48 | 25.21 | 4.17 | 3.67 | 4.17 | 3.75 | 0.00 | #19 | |
2 | Arabella SEAR-WATKINS Oxford/ Swindon | OXF/S | 49.04 | 22.87 | 26.67 | 4.25 | 4.25 | 4.00 | 4.17 | 0.50 | #24 | |
3 | Natalya HERBERT Aberdeen | ABE | 48.49 | 23.02 | 25.47 | 4.17 | 3.75 | 4.00 | 4.00 | 0.00 | #18 | |
4 | Alana PANG Ice Sheffield | SHE | 48.15 | 21.89 | 26.26 | 4.08 | 3.83 | 4.17 | 4.33 | 0.00 | #23 | |
5 | Lucy HAY Dundee | DDE | 46.90 | 21.96 | 24.94 | 3.92 | 3.67 | 4.08 | 3.92 | 0.00 | #14 | |
6 | Lucy GARDINER Auchenharvie | AUC | 46.43 | 22.97 | 23.46 | 3.83 | 3.75 | 3.50 | 3.58 | 0.00 | #21 | |
7 | Abigail LIEW National Ice Centre Nottingham | NIC | 43.95 | 20.58 | 23.87 | 4.08 | 3.67 | 3.67 | 3.50 | 0.50 | #16 | |
8 | Alexa SEVERN National Ice Centre Nottingham | NIC | 42.17 | 19.08 | 23.59 | 3.75 | 3.58 | 3.83 | 3.58 | 0.50 | #13 | |
9 | Mikan BRAY Lee Valley | LVL | 42.11 | 22.64 | 19.47 | 3.42 | 3.00 | 2.92 | 2.83 | 0.00 | #9 | |
10 | Aoife STEVENSON Coventry | COV | 41.69 | 18.82 | 23.87 | 4.00 | 3.58 | 3.67 | 3.67 | 1.00 | #12 | |
11 | Molly RENDEL British Ice Skating | BIS | 40.42 | 19.86 | 21.06 | 3.67 | 3.08 | 3.33 | 3.08 | 0.50 | #20 | |
12 | Lucy MURRAY Kyle | KYL | 40.23 | 18.50 | 21.73 | 3.75 | 3.33 | 3.25 | 3.25 | 0.00 | #10 | |
13 | Sofia CLARK Coventry | COV | 40.10 | 18.43 | 22.67 | 3.75 | 3.42 | 3.50 | 3.50 | 1.00 | #15 | |
14 | Sarah LAI National Ice Centre Nottingham | NIC | 38.18 | 18.51 | 20.67 | 3.67 | 2.92 | 3.25 | 3.08 | 1.00 | #17 | |
15 | Emma LYONS Deeside | DEE | 38.13 | 17.93 | 21.20 | 3.75 | 3.00 | 3.42 | 3.08 | 1.00 | #4 | |
16 | Sarn Monica NADIN Deeside | DEE | 37.86 | 19.15 | 19.21 | 3.42 | 2.67 | 3.00 | 2.92 | 0.50 | #8 | |
17 | Rebecca GEDDES East Kilbride | EK | 35.78 | 18.51 | 18.27 | 3.08 | 2.67 | 2.92 | 2.75 | 1.00 | #11 | |
18 | Lucy FINDLAY Auchenharvie | AUC | 35.31 | 17.54 | 18.27 | 3.08 | 2.92 | 2.75 | 2.67 | 0.50 | #2 | |
19 | Liri GONEN COHEN Romford | ROM | 34.80 | 18.32 | 17.48 | 2.92 | 2.42 | 2.67 | 2.92 | 1.00 | #7 | |
20 | Lily THOMSON Auchenharvie | AUC | 34.35 | 14.46 | 20.39 | 3.25 | 3.08 | 3.08 | 3.33 | 0.50 | #1 | |
21 | Ciera TURNER-FRICK Oxford | OXF | 34.34 | 16.67 | 18.67 | 3.33 | 2.67 | 3.00 | 2.67 | 1.00 | #6 | |
22 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 33.59 | 17.42 | 16.67 | 3.17 | 2.50 | 2.50 | 2.25 | 0.50 | #3 | |
23 | Isabella TODD Blackpool | BPL | 33.15 | 13.28 | 21.87 | 3.42 | 3.25 | 3.42 | 3.58 | 2.00 | #22 | |
24 | Eloise MCNULTY Olympia | OLY | 31.85 | 12.62 | 19.73 | 3.00 | 3.00 | 3.08 | 3.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/07/2019 11:56