Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arabella SEAR-WATKINS Oxford/ Swindon | OXF/S | 31.97 | 18.43 | 13.54 | 4.33 | 4.00 | 4.42 | 4.17 | 0.00 | #2 | |
2 | Alana PANG Ice Sheffield | SHE | 29.49 | 16.35 | 13.14 | 4.25 | 4.00 | 4.17 | 4.00 | 0.00 | #6 | |
3 | Isabella TODD Blackpool | BPL | 28.65 | 17.39 | 11.26 | 3.42 | 3.25 | 3.58 | 3.83 | 0.00 | #18 | |
4 | Lucy GARDINER Auchenharvie | AUC | 27.59 | 16.07 | 11.52 | 3.83 | 3.50 | 3.58 | 3.50 | 0.00 | #16 | |
5 | Molly RENDEL British Ice Skating | BIS | 27.49 | 16.01 | 11.48 | 3.67 | 3.33 | 3.67 | 3.67 | 0.00 | #17 | |
6 | Lowenna PRIGG Oxford | OXF | 26.42 | 15.84 | 11.08 | 3.75 | 3.17 | 3.67 | 3.25 | 0.50 | #1 | |
7 | Natalya HERBERT Aberdeen | ABE | 24.42 | 13.44 | 10.98 | 3.58 | 3.33 | 3.50 | 3.33 | 0.00 | #23 | |
8 | Sarah LAI National Ice Centre Nottingham | NIC | 24.30 | 13.02 | 11.28 | 3.75 | 3.42 | 3.67 | 3.25 | 0.00 | #22 | |
9 | Abigail LIEW National Ice Centre Nottingham | NIC | 24.20 | 13.06 | 11.14 | 3.75 | 3.33 | 3.42 | 3.42 | 0.00 | #10 | |
10 | Sofia CLARK Coventry | COV | 23.61 | 13.17 | 10.94 | 3.67 | 3.25 | 3.42 | 3.33 | 0.50 | #21 | |
11 | Lucy HAY Dundee | DDE | 23.59 | 12.79 | 10.80 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | |
12 | Alexa SEVERN National Ice Centre Nottingham | NIC | 23.58 | 12.74 | 11.34 | 3.58 | 3.42 | 3.67 | 3.50 | 0.50 | #24 | |
13 | Aoife STEVENSON Coventry | COV | 23.56 | 12.62 | 10.94 | 3.75 | 3.08 | 3.42 | 3.42 | 0.00 | #12 | |
14 | Rebecca GEDDES East Kilbride | EK | 23.46 | 13.52 | 9.94 | 3.25 | 2.92 | 3.25 | 3.00 | 0.00 | #3 | |
15 | Lucy MURRAY Kyle | KYL | 22.73 | 12.19 | 10.54 | 3.67 | 3.17 | 3.33 | 3.00 | 0.00 | #11 | |
16 | Mikan BRAY Lee Valley | LVL | 21.89 | 12.67 | 9.22 | 3.17 | 2.92 | 2.67 | 2.75 | 0.00 | #15 | |
17 | Sarn Monica NADIN Deeside | DEE | 21.16 | 12.26 | 9.40 | 3.25 | 2.58 | 3.00 | 2.92 | 0.50 | #13 | |
18 | Liri GONEN COHEN Romford | ROM | 20.56 | 11.02 | 9.54 | 2.83 | 2.75 | 3.17 | 3.17 | 0.00 | #8 | |
19 | Ciera TURNER-FRICK Oxford | OXF | 20.42 | 9.90 | 10.52 | 3.67 | 3.33 | 3.08 | 3.08 | 0.00 | #20 | |
20 | Eloise MCNULTY Olympia | OLY | 19.72 | 9.40 | 10.32 | 3.25 | 3.08 | 3.33 | 3.25 | 0.00 | #25 | |
21 | Emma LYONS Deeside | DEE | 19.62 | 10.48 | 9.64 | 3.33 | 2.83 | 3.08 | 2.83 | 0.50 | #4 | |
22 | Emma LITHERLAND National Ice Centre Nottingham | NIC | 19.43 | 10.97 | 8.46 | 3.00 | 2.75 | 2.58 | 2.25 | 0.00 | #9 | |
23 | Lucy FINDLAY Auchenharvie | AUC | 19.43 | 9.75 | 9.68 | 3.17 | 2.83 | 3.17 | 2.92 | 0.00 | #19 | |
24 | Lily THOMSON Auchenharvie | AUC | 18.09 | 8.15 | 9.94 | 3.33 | 2.92 | 3.00 | 3.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/07/2019 11:35