Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY Romford | ROM | 98.66 | 46.48 | 53.18 | 5.50 | 5.25 | 5.25 | 5.42 | 5.17 | 1.00 | #6 | |
2 | Connor BRAY Lee Valley | LVL | 90.64 | 48.96 | 42.68 | 4.92 | 4.42 | 4.17 | 4.08 | 3.75 | 1.00 | #5 | |
3 | Brandon BAILEY Coventry | COV | 79.43 | 39.09 | 41.34 | 4.50 | 4.00 | 4.25 | 4.00 | 3.92 | 1.00 | #4 | |
4 | Elliot APPLEBY Romford | ROM | 68.02 | 29.20 | 38.82 | 4.17 | 3.83 | 3.83 | 3.83 | 3.75 | 0.00 | #3 | |
5 | Shailesh BUCKLEY National Ice Centre Nottingham | NIC | 57.17 | 22.19 | 35.98 | 3.75 | 3.58 | 3.58 | 3.58 | 3.50 | 1.00 | #1 | |
6 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 55.76 | 26.78 | 31.98 | 3.83 | 3.08 | 2.83 | 3.42 | 2.83 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/07/2019 13:24