Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rei YOSHIMOTO Queens | QUE | 104.47 | 51.47 | 54.00 | 7.25 | 6.58 | 6.67 | 6.83 | 6.42 | 1.00 | #24 | |
2 | Amy MORRIS Altrincham | ALT | 74.13 | 34.61 | 40.52 | 5.08 | 4.75 | 5.08 | 5.33 | 5.08 | 1.00 | #23 | |
3 | Angelica VOLKOV British Ice Skating | BIS | 73.60 | 39.01 | 35.59 | 4.50 | 4.33 | 4.50 | 4.58 | 4.33 | 1.00 | #15 | |
4 | Anna LITVINENKO Guildford | GUI | 70.36 | 35.03 | 35.33 | 4.33 | 4.08 | 4.58 | 4.42 | 4.67 | 0.00 | #20 | |
5 | Avery WIECZOREK British Ice Skating | BIS | 69.81 | 33.67 | 36.14 | 4.75 | 4.25 | 4.67 | 4.67 | 4.25 | 0.00 | #21 | |
6 | Jasmine CRESSEY Dundee | DDE | 64.28 | 29.34 | 36.94 | 4.67 | 4.33 | 4.67 | 4.75 | 4.67 | 2.00 | #22 | |
7 | Halah THOMAS Oxford | OXF | 61.95 | 27.14 | 34.81 | 4.58 | 4.17 | 4.42 | 4.42 | 4.17 | 0.00 | #18 | |
8 | Rebecca GILLESPIE Ice Sheffield | SHE | 61.79 | 29.72 | 33.07 | 4.33 | 3.92 | 4.17 | 4.25 | 4.00 | 1.00 | #17 | |
9 | Elé SILVESTER Magnum | MAG | 61.54 | 27.01 | 34.53 | 4.33 | 4.25 | 4.50 | 4.33 | 4.17 | 0.00 | #19 | |
10 | Jelizaveta MINCENKO Coventry | COV | 58.04 | 27.84 | 33.20 | 5.00 | 4.00 | 3.83 | 4.25 | 3.67 | 3.00 | #8 | |
11 | Esther CARRUTHERS Ice Sheffield | SHE | 53.27 | 27.40 | 27.87 | 3.67 | 3.33 | 3.58 | 3.42 | 3.42 | 2.00 | #7 | |
12 | Taylor MCLEOD East Kilbride | EK | 53.08 | 23.62 | 29.46 | 3.83 | 3.58 | 3.83 | 3.67 | 3.50 | 0.00 | #9 | |
13 | Cerys GODMAN National Ice Centre Nottingham | NIC | 52.91 | 25.04 | 29.87 | 4.00 | 3.75 | 3.67 | 3.75 | 3.50 | 2.00 | #14 | |
14 | Abigail LIEW National Ice Centre Nottingham | NIC | 52.74 | 24.53 | 29.21 | 4.17 | 3.67 | 3.42 | 3.67 | 3.33 | 1.00 | #6 | |
15 | Megan MORLEY Ice Sheffield | SHE | 52.65 | 24.65 | 28.00 | 4.08 | 3.25 | 3.25 | 3.50 | 3.42 | 0.00 | #3 | |
16 | Christina TODD Blackpool | BPL | 50.07 | 21.34 | 29.73 | 3.75 | 3.50 | 3.83 | 3.67 | 3.83 | 1.00 | #10 | |
17 | Shelby SIMMERS Dundee | DDE | 49.90 | 21.30 | 29.60 | 3.75 | 3.58 | 3.75 | 3.92 | 3.50 | 1.00 | #13 | |
18 | Kayla FRY Lee Valley | LVL | 49.09 | 23.55 | 26.54 | 3.58 | 3.17 | 3.42 | 3.25 | 3.17 | 1.00 | #11 | |
19 | Zharia HORNE Kyle | KYL | 48.50 | 21.64 | 27.86 | 3.58 | 3.33 | 3.50 | 3.58 | 3.42 | 1.00 | #12 | |
20 | Lucy WARD Ice Sheffield | SHE | 45.20 | 21.60 | 25.60 | 3.33 | 3.17 | 3.00 | 3.33 | 3.17 | 2.00 | #2 | |
21 | Eleanor HAYES Ice Sheffield | SHE | 43.72 | 20.92 | 24.80 | 3.67 | 2.83 | 3.08 | 2.92 | 3.00 | 2.00 | #1 | |
22 | Morgan DEMPSIE Magnum | MAG | 42.86 | 20.47 | 24.39 | 3.33 | 3.08 | 3.25 | 2.75 | 2.83 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/07/2019 17:42