Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rei YOSHIMOTO Queens | QUE | 56.42 | 30.48 | 25.94 | 6.92 | 6.33 | 6.50 | 6.17 | 6.50 | 0.00 | #34 | |
2 | Amy MORRIS Altrincham | ALT | 41.93 | 23.85 | 18.08 | 4.67 | 4.33 | 4.67 | 4.50 | 4.42 | 0.00 | #14 | |
3 | Jasmine CRESSEY Dundee | DDE | 38.76 | 20.28 | 18.48 | 4.67 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #24 | |
4 | Avery WIECZOREK British Ice Skating | BIS | 37.86 | 19.32 | 18.54 | 4.83 | 4.42 | 4.67 | 4.67 | 4.58 | 0.00 | #22 | |
5 | Anna LITVINENKO Guildford | GUI | 37.03 | 20.03 | 17.00 | 4.42 | 4.08 | 4.33 | 4.25 | 4.17 | 0.00 | #33 | |
6 | Elé SILVESTER Magnum | MAG | 36.53 | 20.33 | 17.20 | 4.42 | 4.00 | 4.50 | 4.25 | 4.33 | 1.00 | #18 | |
7 | Halah THOMAS Oxford | OXF | 36.10 | 18.82 | 17.28 | 4.67 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #4 | |
8 | Rebecca GILLESPIE Ice Sheffield | SHE | 35.86 | 18.94 | 16.92 | 4.58 | 4.00 | 4.25 | 4.08 | 4.25 | 0.00 | #28 | |
9 | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | SHE/N | 35.50 | 19.50 | 17.00 | 4.42 | 4.08 | 4.25 | 4.25 | 4.25 | 1.00 | #16 | |
10 | Angelica VOLKOV British Ice Skating | BIS | 33.92 | 15.94 | 17.98 | 4.75 | 4.33 | 4.33 | 4.50 | 4.58 | 0.00 | #29 | |
11 | Cerys GODMAN National Ice Centre Nottingham | NIC | 32.46 | 17.52 | 14.94 | 4.00 | 3.67 | 3.67 | 3.83 | 3.50 | 0.00 | #1 | |
12 | Shelby SUMMERS Dundee | DDE | 32.40 | 16.66 | 15.74 | 4.08 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #31 | |
13 | Zharia HORNE Kyle | KYL | 31.06 | 16.66 | 14.40 | 3.58 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #30 | |
14 | Kayla FRY Lee Valley | LVL | 30.93 | 15.87 | 15.06 | 3.75 | 3.58 | 3.92 | 3.83 | 3.75 | 0.00 | #17 | |
15 | Christina TODD Blackpool | BPL | 30.55 | 15.53 | 16.02 | 3.92 | 3.67 | 4.08 | 4.17 | 4.17 | 1.00 | #19 | |
16 | Taylor MCLEOD East Kilbride | EK | 30.44 | 15.50 | 14.94 | 3.92 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #26 | |
17 | Jelizaveta MINCENKO Coventry | COV | 29.34 | 12.60 | 16.74 | 4.75 | 4.08 | 3.92 | 4.25 | 3.92 | 0.00 | #12 | |
18 | Esther CARRUTHERS Ice Sheffield | SHE | 28.84 | 14.44 | 14.40 | 3.67 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #15 | |
19 | Abigail LIEW National Ice Centre Nottingham | NIC | 28.71 | 13.23 | 16.48 | 4.42 | 4.00 | 4.00 | 4.00 | 4.17 | 1.00 | #11 | |
20 | Morgan DEMPSIE Magnum | MAG | 28.65 | 14.61 | 15.04 | 3.83 | 3.50 | 3.83 | 3.83 | 3.83 | 1.00 | #35 | |
21 | Lucy MERRILEES Magnum | MAG | 28.44 | 14.04 | 15.40 | 3.92 | 3.42 | 4.08 | 4.00 | 3.83 | 1.00 | #10 | |
22 | Megan MORLEY Ice Sheffield | SHE | 28.00 | 12.72 | 16.28 | 4.42 | 3.83 | 3.92 | 4.00 | 4.17 | 1.00 | #6 | |
23 | Lucy WARD Ice Sheffield | SHE | 27.99 | 14.79 | 13.20 | 3.58 | 3.08 | 3.42 | 3.17 | 3.25 | 0.00 | #27 | |
24 | Eleanor HAYES Ice Sheffield | SHE | 27.95 | 12.47 | 17.48 | 4.42 | 4.08 | 4.42 | 4.42 | 4.50 | 2.00 | #21 | |
25 | Chloe DEMPSIE Magnum | MAG | 27.78 | 14.44 | 14.34 | 3.67 | 3.25 | 3.67 | 3.58 | 3.75 | 1.00 | #5 | |
26 | Margot ORANGE Ice Sheffield | SHE | 27.72 | 13.98 | 14.74 | 3.92 | 3.58 | 3.67 | 3.67 | 3.58 | 1.00 | #32 | |
27 | Lucy MARTIN Auchenharvie | AUC | 27.41 | 15.23 | 13.18 | 3.58 | 3.08 | 3.50 | 3.25 | 3.08 | 1.00 | #2 | |
28 | Ashelen COURSE Romford | ROM | 24.84 | 16.64 | 15.20 | 4.17 | 3.58 | 3.58 | 3.92 | 3.75 | 7.00 | #9 | |
29 | Amy WORLD Gosport | GOS | 24.47 | 10.65 | 13.82 | 3.67 | 3.17 | 3.42 | 3.42 | 3.58 | 0.00 | #23 | |
30 | Georgina BLACKWELL British Ice Skating | BIS | 24.27 | 9.79 | 14.48 | 3.50 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #3 | |
31 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 24.19 | 10.99 | 14.20 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #7 | |
32 | Merriam AAZAMI Ice Sheffield | SHE | 21.69 | 9.81 | 13.88 | 3.50 | 3.17 | 3.50 | 3.50 | 3.67 | 2.00 | #25 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24/07/2019 18:23