Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter-James HALLAM Ice Sheffield | SHE | 144.87 | 73.55 | 71.32 | 7.00 | 6.83 | 7.17 | 7.33 | 7.33 | 0.00 | #4 | |
2 | Graham NEWBERRY Romford | ROM | 122.82 | 55.64 | 68.18 | 6.92 | 6.83 | 6.67 | 6.92 | 6.75 | 1.00 | #5 | |
3 | Harry MATTICK Oxford | OXF | 103.17 | 41.15 | 62.02 | 6.25 | 5.92 | 6.17 | 6.42 | 6.25 | 0.00 | #3 | |
4 | Elliott THOMPSON Whitley Bay/Billingham | WHB/B | 68.06 | 31.58 | 38.48 | 4.33 | 3.92 | 3.58 | 3.83 | 3.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/07/2019 15:30