Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bethany POWELL Deeside | DEE | 90.14 | 49.74 | 40.40 | 5.00 | 4.58 | 5.42 | 4.92 | 5.33 | 0.00 | #11 | |
2 | Danielle HARRISON Dundee | DDE | 88.73 | 40.73 | 48.00 | 5.83 | 5.50 | 6.25 | 6.17 | 6.25 | 0.00 | #16 | |
3 | Katie POWELL Murrayfield | MUR | 86.43 | 44.16 | 42.27 | 5.17 | 5.00 | 5.58 | 5.17 | 5.50 | 0.00 | #15 | |
4 | Angelica VOLKOV British Ice Skating | BIS | 80.18 | 44.18 | 36.00 | 4.83 | 4.50 | 4.50 | 4.50 | 4.17 | 0.00 | #13 | |
5 | Nina POVEY Ice Sheffield | SHE | 79.25 | 34.32 | 44.93 | 5.58 | 5.33 | 5.92 | 5.50 | 5.75 | 0.00 | #14 | |
6 | Kristen SPOURS Guildford | GUI | 74.49 | 34.76 | 43.73 | 5.58 | 5.25 | 5.17 | 5.83 | 5.50 | 4.00 | #17 | |
7 | Victoria MCMAHON Murrayfield | MUR | 67.69 | 36.08 | 33.61 | 4.42 | 4.08 | 4.17 | 4.17 | 4.17 | 2.00 | #10 | |
8 | Emily GIBSON Whitley Bay | WHI | 65.53 | 31.13 | 34.40 | 4.25 | 4.33 | 4.25 | 4.42 | 4.25 | 0.00 | #7 | |
9 | Lana BAGEN Dundee | DDE | 63.44 | 29.04 | 34.40 | 4.42 | 4.00 | 4.25 | 4.33 | 4.50 | 0.00 | #6 | |
10 | Lydia SMART Coventry | COV | 61.35 | 26.34 | 36.01 | 4.50 | 4.17 | 4.75 | 4.42 | 4.67 | 1.00 | #5 | |
11 | Morgan SWALES Ice Sheffield | SHE | 60.68 | 26.89 | 34.79 | 4.50 | 4.08 | 4.33 | 4.33 | 4.50 | 1.00 | #12 | |
12 | Bethan WHITEMAN Oxford | OXF | 57.71 | 27.97 | 31.74 | 4.25 | 3.92 | 3.92 | 4.08 | 3.67 | 2.00 | #4 | |
13 | Rowena MACKESSACK-LEITCH Magnum | MAG | 54.62 | 26.56 | 29.06 | 3.83 | 3.33 | 3.58 | 3.75 | 3.67 | 1.00 | #2 | |
14 | Nikita HEATHFIELD Dundee | DDE | 53.17 | 23.31 | 33.86 | 4.33 | 4.00 | 4.08 | 4.42 | 4.33 | 4.00 | #8 | |
15 | Bryony CORRIGAN RATTRAY Bradford | BRD | 45.48 | 20.15 | 27.33 | 3.67 | 3.25 | 3.33 | 3.50 | 3.33 | 2.00 | #3 | |
16 | Rowena MOSLEY Milton Keynes | MKN | 45.03 | 22.36 | 28.67 | 3.67 | 3.42 | 3.25 | 4.00 | 3.58 | 6.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/07/2019 14:39