Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen SPOURS Guildford | GUI | 54.60 | 28.92 | 26.68 | 6.42 | 6.33 | 6.75 | 6.92 | 6.92 | 1.00 | #19 | |
2 | Danielle HARRISON Dundee | DDE | 50.65 | 25.91 | 24.74 | 6.00 | 5.67 | 6.42 | 6.25 | 6.58 | 0.00 | #14 | |
3 | Katie POWELL Murrayfield | MUR | 44.64 | 22.66 | 21.98 | 5.08 | 5.08 | 5.58 | 5.83 | 5.92 | 0.00 | #15 | |
4 | Nina POVEY Ice Sheffield | SHE | 41.66 | 17.76 | 23.90 | 5.92 | 5.42 | 6.17 | 6.17 | 6.17 | 0.00 | #5 | |
5 | Angelica VOLKOV British Ice Skating | BIS | 39.10 | 19.96 | 19.14 | 4.92 | 4.50 | 4.67 | 4.83 | 5.00 | 0.00 | #8 | |
6 | Morgan SWALES Ice Sheffield | SHE | 37.47 | 18.41 | 19.06 | 4.58 | 4.17 | 5.08 | 4.92 | 5.08 | 0.00 | #18 | |
7 | Bethany POWELL Deeside | DEE | 36.16 | 19.16 | 19.00 | 4.83 | 4.33 | 5.00 | 4.67 | 4.92 | 2.00 | #6 | |
8 | Victoria MCMAHON Murrayfield | MUR | 34.36 | 18.22 | 17.14 | 4.42 | 3.92 | 4.33 | 4.42 | 4.33 | 1.00 | #9 | |
9 | Emily HAYWARD Ice Sheffield | SHE | 33.57 | 17.97 | 17.60 | 4.42 | 4.25 | 4.58 | 4.33 | 4.42 | 2.00 | #10 | |
10 | Nikita HEATHFIELD Dundee | DDE | 32.47 | 15.35 | 17.12 | 4.00 | 4.08 | 4.58 | 4.33 | 4.42 | 0.00 | #3 | |
11 | Emily GIBSON Whitley Bay | WHI | 32.43 | 17.15 | 16.28 | 4.08 | 3.92 | 4.00 | 4.17 | 4.17 | 1.00 | #11 | |
12 | Lana BAGEN Dundee | DDE | 31.17 | 15.49 | 16.68 | 4.42 | 4.08 | 3.92 | 4.25 | 4.17 | 1.00 | #17 | |
13 | Lydia SMART Coventry | COV | 31.03 | 15.03 | 18.00 | 4.83 | 4.25 | 4.42 | 4.50 | 4.50 | 2.00 | #16 | |
14 | Bethan WHITEMAN Oxford | OXF | 29.74 | 16.08 | 15.66 | 4.25 | 3.83 | 3.75 | 4.00 | 3.75 | 2.00 | #4 | |
15 | Bryony CORRIGAN RATTRAY Bradford | BRD | 29.43 | 14.91 | 15.52 | 4.08 | 3.75 | 3.83 | 3.92 | 3.83 | 1.00 | #13 | |
16 | Rowena MACKESSACK-LEITCH Magnum | MAG | 28.54 | 13.60 | 15.94 | 4.25 | 3.67 | 3.92 | 4.00 | 4.08 | 1.00 | #12 | |
17 | Rowena MOSLEY Milton Keynes | MKN | 23.85 | 11.77 | 16.08 | 4.17 | 3.83 | 3.67 | 4.25 | 4.17 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/07/2019 11:40