FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 148.48 | 1 | 1 |
2 | Emily Rose BROWN / James HERNANDEZ Guildford / Guildford | GUI | 135.48 | 2 | 2 |
3 | Erin GILLES / Joshua TARRY British Ice Skating / British Ice Skating | BIS | 111.36 | 3 | 3 |
4 | Brienne REHER / Christopher BLAND Guildford / Guildford | GUI | 92.97 | 4 | 4 |
5 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Guildford / Basingstoke | GUI/BAS | 76.43 | 6 | 5 |
WD | Charlotte MAN / Toby PALMER Guildford / Guildford | GUI |
Last Update: 26/07/2019 10:58