FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Rei YOSHIMOTO Queens | QUE | 160.89 | 1 | 1 |
2 | Amy MORRIS Altrincham | ALT | 116.06 | 2 | 2 |
3 | Avery WIECZOREK British Ice Skating | BIS | 107.67 | 4 | 5 |
4 | Angelica VOLKOV British Ice Skating | BIS | 107.52 | 10 | 3 |
5 | Anna LITVINENKO Guildford | GUI | 107.39 | 5 | 4 |
6 | Jasmine CRESSEY Dundee | DDE | 103.04 | 3 | 6 |
7 | Elé SILVESTER Magnum | MAG | 98.07 | 6 | 9 |
8 | Halah THOMAS Oxford | OXF | 98.05 | 7 | 7 |
9 | Rebecca GILLESPIE Ice Sheffield | SHE | 97.65 | 8 | 8 |
10 | Jelizaveta MINCENKO Coventry | COV | 87.38 | 17 | 10 |
11 | Cerys GODMAN National Ice Centre Nottingham | NIC | 85.37 | 11 | 13 |
12 | Taylor MCLEOD East Kilbride | EK | 83.52 | 16 | 12 |
13 | Shelby SIMMERS Dundee | DDE | 82.30 | 12 | 17 |
14 | Esther CARRUTHERS Ice Sheffield | SHE | 82.11 | 18 | 11 |
15 | Abigail LIEW National Ice Centre Nottingham | NIC | 81.45 | 19 | 14 |
16 | Megan MORLEY Ice Sheffield | SHE | 80.65 | 22 | 15 |
17 | Christina TODD Blackpool | BPL | 80.62 | 15 | 16 |
18 | Kayla FRY Lee Valley | LVL | 80.02 | 14 | 18 |
19 | Zharia HORNE Kyle | KYL | 79.56 | 13 | 19 |
20 | Lucy WARD Ice Sheffield | SHE | 73.19 | 23 | 20 |
21 | Eleanor HAYES Ice Sheffield | SHE | 71.67 | 24 | 21 |
22 | Morgan DEMPSIE Magnum | MAG | 71.51 | 20 | 22 |
23 | Chloe DEMPSIE Magnum | MAG | 27.78 | 25 | |
24 | Margot ORANGE Ice Sheffield | SHE | 27.72 | 26 | |
25 | Lucy MARTIN Auchenharvie | AUC | 27.41 | 27 | |
26 | Ashelen COURSE Romford | ROM | 24.84 | 28 | |
27 | Amy WORLD Gosport | GOS | 24.47 | 29 | |
28 | Georgina BLACKWELL British Ice Skating | BIS | 24.27 | 30 | |
29 | Zara ZAKIPOUR National Ice Centre Nottingham | NIC | 24.19 | 31 | |
30 | Merriam AAZAMI Ice Sheffield | SHE | 21.69 | 32 | |
WD | Christie Anne SHANNON East Kilbride | EK | |||
WD | Natasha GADSDON Lee Valley | LVL | |||
WD | Lucy MERRILEES Magnum | MAG | |||
WD | Miesha COOKE SMITH Oxford | OXF | |||
WD | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | SHE/N |
Last Update: 25/07/2019 17:42