FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Danielle HARRISON Dundee | DDE | 139.38 | 2 | 2 |
2 | Katie POWELL Murrayfield | MUR | 131.07 | 3 | 3 |
3 | Kristen SPOURS Guildford | GUI | 129.09 | 1 | 6 |
4 | Bethany POWELL Deeside | DEE | 126.30 | 7 | 1 |
5 | Nina POVEY Ice Sheffield | SHE | 120.91 | 4 | 5 |
6 | Angelica VOLKOV British Ice Skating | BIS | 119.28 | 5 | 4 |
7 | Victoria MCMAHON Murrayfield | MUR | 102.05 | 8 | 7 |
8 | Morgan SWALES Ice Sheffield | SHE | 98.15 | 6 | 11 |
9 | Emily GIBSON Whitley Bay | WHI | 97.96 | 11 | 8 |
10 | Lana BAGEN Dundee | DDE | 94.61 | 12 | 9 |
11 | Lydia SMART Coventry | COV | 92.38 | 13 | 10 |
12 | Bethan WHITEMAN Oxford | OXF | 87.45 | 14 | 12 |
13 | Nikita HEATHFIELD Dundee | DDE | 85.64 | 10 | 14 |
14 | Rowena MACKESSACK-LEITCH Magnum | MAG | 83.16 | 16 | 13 |
15 | Bryony CORRIGAN RATTRAY Bradford | BRD | 74.91 | 15 | 15 |
16 | Rowena MOSLEY Milton Keynes | MKN | 68.88 | 17 | 16 |
WD | Lowri TURNER Cardiff/Coventry | CAR/C | |||
WD | Emily HAYWARD Ice Sheffield | SHE | |||
WD | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | SHE/N |
Last Update: 26/07/2019 14:38