Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Jack DONOVAN National Ice Centre Nottingham | 26.87 | 11.67 | 15.20 | 3.00 | 3.08 | 0.00 | #4 | |
2 | Gregor JEFFREY Oxford | 19.54 | 8.16 | 11.88 | 2.58 | 2.17 | 0.50 | #1 | |
3 | Sacha WOODWARD Alexandra Palace | 16.64 | 6.58 | 11.06 | 2.25 | 2.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/03/2019 9:25