Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Lucia KUBICOVA Ice Sheffield | 31.69 | 14.19 | 17.50 | 3.42 | 3.58 | 0.00 | #34 | |
2 | Ava-Mae WILSON Basingstoke | 30.22 | 13.97 | 16.25 | 3.08 | 3.42 | 0.00 | #37 | |
3 | Leilah PATTEN Ice Sheffield | 29.71 | 14.03 | 16.68 | 3.42 | 3.25 | 1.00 | #6 | |
4 | Saskia ZAINCHKOVSKAYA Lee Valley | 28.89 | 13.49 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
5 | Tallulah Belle NEARY Blackburn | 26.85 | 12.05 | 14.80 | 2.92 | 3.00 | 0.00 | #10 | |
6 | Tarren MAYER Milton Keynes | 26.78 | 12.08 | 15.20 | 3.00 | 3.08 | 0.50 | #21 | |
7 | Catriona SMITH Magnum | 25.82 | 11.44 | 14.38 | 2.92 | 2.83 | 0.00 | #27 | |
8 | Louise ESSERY Dundee | 25.81 | 11.01 | 14.80 | 2.92 | 3.00 | 0.00 | #23 | |
9 | Isobel MCANDREW Ice Sheffield | 25.07 | 10.47 | 14.60 | 2.92 | 2.92 | 0.00 | #17 | |
10 | Holly SHENTON Ice Sheffield | 25.00 | 11.55 | 13.95 | 3.00 | 2.58 | 0.50 | #4 | |
11 | Madison Claire LYNCH Kirkcaldy | 24.97 | 11.31 | 14.16 | 2.83 | 2.83 | 0.50 | #25 | |
12 | India JACKSON National Ice Centre Nottingham | 24.53 | 10.77 | 13.76 | 2.75 | 2.75 | 0.00 | #19 | |
13 | Isla SHENTON Ice Sheffield | 24.07 | 9.89 | 14.18 | 2.67 | 3.00 | 0.00 | #29 | |
14 | Gabrielle EASTWOOD Ice Sheffield | 24.01 | 11.70 | 12.31 | 2.67 | 2.25 | 0.00 | #30 | |
15 | Monica KERR North Lanarkshire | 23.95 | 11.72 | 12.73 | 2.67 | 2.42 | 0.50 | #16 | |
16 | Destiny WONG Olympia | 23.94 | 11.94 | 12.50 | 2.50 | 2.50 | 0.50 | #18 | |
17 | Lia WILSON East Kilbride | 23.82 | 11.19 | 13.13 | 2.58 | 2.67 | 0.50 | #15 | |
18 | Tallulah BOWERS Lee Valley | 23.75 | 11.74 | 12.51 | 2.67 | 2.33 | 0.50 | #14 | |
19 | Hannah ROBERTSON Kirkcaldy | 22.87 | 10.57 | 12.30 | 2.42 | 2.50 | 0.00 | #39 | |
20 | Shannon HEBDITCH Ice Sheffield | 22.79 | 9.96 | 13.33 | 2.58 | 2.75 | 0.50 | #24 | |
21 | Keyanna WARD Kirkcaldy | 22.54 | 9.51 | 13.53 | 2.58 | 2.83 | 0.50 | #32 | |
22 | Sheau-En LIN Coventry | 22.35 | 10.62 | 12.73 | 2.67 | 2.42 | 1.00 | #13 | |
23 | Jessica WILSON Kirkcaldy | 22.19 | 9.56 | 13.13 | 2.58 | 2.67 | 0.50 | #35 | |
24 | Eireann O'GRADY Ice Sheffield | 21.62 | 9.29 | 13.33 | 2.75 | 2.58 | 1.00 | #8 | |
25 | Lily BUDDERY Ice Sheffield | 21.40 | 9.67 | 12.73 | 2.42 | 2.67 | 1.00 | #12 | |
26 | Natasha BAILLIE Milton Keynes | 21.30 | 10.75 | 11.05 | 2.50 | 1.92 | 0.50 | #1 | |
27 | Daisy WALKER Ice Sheffield | 20.79 | 9.91 | 11.88 | 2.42 | 2.33 | 1.00 | #22 | |
28 | Ya'arah CHEN SHATZ Oxford | 19.79 | 9.23 | 11.06 | 2.17 | 2.25 | 0.50 | #20 | |
29 | Bailey ALCOCK Ayr | 19.48 | 9.78 | 10.20 | 2.00 | 2.08 | 0.50 | #5 | |
30 | Leila MCGOWAN Ayr | 19.22 | 6.81 | 12.91 | 2.83 | 2.33 | 0.50 | #31 | |
31 | Keira RAMSAY Galleon | 18.96 | 7.30 | 11.66 | 2.33 | 2.33 | 0.00 | #26 | |
32 | Isla MCLEOD East Kilbride | 18.57 | 7.81 | 11.26 | 2.17 | 2.33 | 0.50 | #2 | |
33 | Emily MORRILL Bradford | 18.23 | 8.00 | 10.23 | 1.92 | 2.17 | 0.00 | #9 | |
34 | Holly TIGHE Ice Sheffield | 18.15 | 8.20 | 11.45 | 2.50 | 2.08 | 1.50 | #36 | |
35 | Georgia HILLMAN Dundee | 18.13 | 7.37 | 11.26 | 2.25 | 2.25 | 0.50 | #33 | |
36 | Stella HENDERSON Murrayfield | 18.10 | 9.10 | 10.00 | 2.00 | 2.00 | 1.00 | #7 | |
37 | Ella ZADNIK Alexandra Palace | 17.22 | 7.21 | 10.01 | 2.17 | 1.83 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/03/2019 13:20