Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eloise MCNULTY Olympia | 34.32 | 16.46 | 17.86 | 3.42 | 3.42 | 3.67 | 0.00 | #24 | |
2 | Lois HOULIHAN Coventry | 33.97 | 16.69 | 17.28 | 3.58 | 3.33 | 3.25 | 0.00 | #31 | |
3 | Libby RAESIDE Auchenharvie | 33.87 | 16.87 | 17.00 | 3.50 | 3.33 | 3.17 | 0.00 | #20 | |
4 | Liri GONEN Romford | 33.61 | 17.82 | 16.29 | 3.17 | 3.33 | 3.08 | 0.50 | #26 | |
5 | Leilah PATTEN Ice Sheffield | 33.58 | 16.08 | 18.00 | 3.50 | 3.67 | 3.42 | 0.50 | #10 | |
6 | Lauren FLEMING Olympia | 33.46 | 16.03 | 17.43 | 3.25 | 3.50 | 3.50 | 0.00 | #22 | |
7 | Sophia SMITH Coventry | 33.44 | 15.38 | 18.56 | 3.83 | 3.67 | 3.42 | 0.50 | #21 | |
8 | Brodie SNEDDON North Lanarkshire | 32.04 | 14.89 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #23 | |
9 | Jemima BUCKLEY Blackburn | 31.57 | 15.26 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #39 | |
10 | Rebecca ALLAN Olympia | 31.54 | 15.67 | 15.87 | 3.00 | 3.25 | 3.08 | 0.00 | #38 | |
11 | Arcadia WARD Kirkcaldy | 30.99 | 14.79 | 17.70 | 3.58 | 3.33 | 3.50 | 1.50 | #35 | |
12 | Neamh Nicole DAVISON Ice Sheffield | 30.71 | 13.78 | 17.43 | 3.58 | 3.42 | 3.25 | 0.50 | #40 | |
13 | Aurelia STEARNS Alexandra Palace | 30.53 | 12.18 | 18.85 | 3.75 | 3.58 | 3.75 | 0.50 | #5 | |
14 | Mia JOHNSTONE Olympia | 30.03 | 13.16 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #33 | |
15 | Sarn Monica NADIN Deeside | 29.64 | 15.18 | 14.46 | 2.92 | 2.92 | 2.67 | 0.00 | #37 | |
16 | Phebe BEKKER Guildford | 29.38 | 13.29 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #17 | |
17 | Lucia SANCISI Basingstoke | 29.05 | 15.02 | 14.03 | 3.00 | 2.75 | 2.50 | 0.00 | #6 | |
18 | Sophie STEIN Milton Keynes | 28.42 | 14.96 | 13.46 | 3.08 | 2.42 | 2.42 | 0.00 | #16 | |
19 | Danniella MCCORMICK Kyle | 28.08 | 12.92 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #18 | |
20 | Ava-Mae WILSON Basingstoke | 28.07 | 11.98 | 16.59 | 3.17 | 3.42 | 3.17 | 0.50 | #30 | |
21 | Megan MACALISTER Galleon | 27.88 | 15.27 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #12 | |
22 | Eva Rose LOUDON Olympia | 27.35 | 13.62 | 14.73 | 3.08 | 2.75 | 2.83 | 1.00 | #29 | |
23 | Emmie-Rose STEPHENS Milton Keynes | 27.31 | 12.79 | 15.02 | 3.08 | 3.00 | 2.75 | 0.50 | #4 | |
24 | Daisy Olivia LINDOP Deeside | 27.29 | 11.29 | 16.00 | 3.25 | 3.33 | 2.83 | 0.00 | #3 | |
25 | Isabel BARNES Deeside | 27.11 | 11.88 | 15.73 | 3.25 | 3.00 | 3.00 | 0.50 | #36 | |
26 | Sarah TUNNICLIFFE East Kilbride | 27.09 | 11.73 | 15.86 | 3.33 | 3.08 | 2.92 | 0.50 | #13 | |
27 | Lilian MUSGRAVE Guildford | 26.96 | 12.58 | 14.88 | 2.75 | 2.92 | 3.08 | 0.50 | #34 | |
28 | Angelica ALEXANDER National Ice Centre Nottingham | 25.73 | 10.50 | 15.73 | 3.00 | 3.17 | 3.08 | 0.50 | #25 | |
29 | Sophie CROWTHER Billingham | 25.17 | 11.65 | 14.02 | 2.92 | 2.83 | 2.50 | 0.50 | #8 | |
30 | Freya HANCOCK Ice Sheffield | 24.46 | 11.80 | 14.16 | 2.83 | 2.67 | 2.83 | 1.50 | #27 | |
31 | Felicity CRONIN Guildford | 23.84 | 10.95 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #7 | |
32 | Ellie WIGHTON Dundee | 23.53 | 11.20 | 13.33 | 2.75 | 2.67 | 2.42 | 1.00 | #14 | |
33 | Rebecca HAINING North Lanarkshire | 23.06 | 12.24 | 11.32 | 2.33 | 2.33 | 2.00 | 0.50 | #1 | |
34 | Anya ROBERTSON Dundee | 22.66 | 11.32 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #28 | |
35 | Anya MORRILL Bradford | 22.58 | 10.04 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #2 | |
36 | Eve PACITTI Murrayfield | 21.92 | 9.72 | 12.20 | 2.67 | 2.25 | 2.25 | 0.00 | #19 | |
37 | Leah WORTON Guildford | 21.75 | 11.33 | 10.92 | 2.25 | 2.17 | 2.00 | 0.50 | #32 | |
38 | Morgan WARD Ice Sheffield | 19.92 | 7.17 | 12.75 | 2.58 | 2.50 | 2.42 | 0.00 | #9 | |
39 | Zoe HEIGHWAY Telford | 18.58 | 8.45 | 10.63 | 2.00 | 2.17 | 2.08 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/03/2019 13:55