Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talulla TYSOE Lee Valley | 47.90 | 22.03 | 25.87 | 4.25 | 3.92 | 4.00 | 4.00 | 0.00 | #21 | |
2 | Abigail LIEW National Ice Centre Nottingham | 47.74 | 21.83 | 26.41 | 4.17 | 4.17 | 4.17 | 4.00 | 0.50 | #12 | |
3 | Alana PANG Ice Sheffield | 47.57 | 23.04 | 24.53 | 4.17 | 3.58 | 3.83 | 3.75 | 0.00 | #10 | |
4 | Lucy GARDINER Galleon/Auchenharvie | 47.39 | 23.51 | 23.88 | 3.92 | 3.67 | 3.67 | 3.67 | 0.00 | #9 | |
5 | Lucy HAY Dundee | 47.19 | 21.33 | 25.86 | 4.00 | 3.83 | 4.25 | 4.08 | 0.00 | #20 | |
6 | Isabella TODD Blackpool | 47.18 | 22.25 | 24.93 | 3.75 | 3.50 | 4.08 | 4.25 | 0.00 | #18 | |
7 | Lowenna PRIGG Oxford | 45.25 | 21.92 | 23.33 | 3.83 | 3.25 | 3.83 | 3.67 | 0.00 | #13 | |
8 | Arabella SEAR-WATKINS Oxford/Swindon | 44.88 | 20.88 | 24.00 | 4.00 | 3.58 | 3.75 | 3.67 | 0.00 | #17 | |
9 | Alexa SEVERN National Ice Centre Nottingham | 44.69 | 20.42 | 24.27 | 3.83 | 3.75 | 3.92 | 3.67 | 0.00 | #16 | |
10 | Sofia CLARK Coventry | 44.06 | 20.85 | 23.21 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #14 | |
11 | Natalya HERBERT Aberdeen | 43.51 | 19.78 | 23.73 | 3.58 | 3.50 | 3.92 | 3.83 | 0.00 | #2 | |
12 | Lucy MURRAY Kyle | 43.34 | 20.67 | 22.67 | 3.75 | 3.50 | 3.42 | 3.50 | 0.00 | #6 | |
13 | Lily THOMSON Auchenharvie | 42.08 | 17.15 | 24.93 | 3.92 | 3.75 | 3.83 | 4.08 | 0.00 | #8 | |
14 | Emma LYONS Deeside | 41.86 | 19.33 | 22.53 | 3.58 | 3.33 | 3.67 | 3.50 | 0.00 | #11 | |
15 | Sarah LAI National Ice Centre Nottingham | 41.35 | 18.94 | 22.41 | 3.75 | 3.42 | 3.42 | 3.42 | 0.00 | #19 | |
16 | Lucy FINDLAY Auchenharvie | 40.12 | 18.12 | 22.00 | 3.50 | 3.50 | 3.50 | 3.25 | 0.00 | #4 | |
17 | Mikan BRAY Lee Valley | 39.47 | 19.34 | 20.13 | 3.33 | 3.25 | 3.00 | 3.00 | 0.00 | #5 | |
18 | Emma LITHERLAND National Ice Centre Nottingham | 39.38 | 18.45 | 20.93 | 3.50 | 3.00 | 3.33 | 3.25 | 0.00 | #1 | |
19 | Aoife STEVENSON Coventry | 38.88 | 17.82 | 23.06 | 3.75 | 3.50 | 3.58 | 3.58 | 2.00 | #7 | |
20 | Ciera TURNER-FRICK Oxford | 37.78 | 17.21 | 21.07 | 3.58 | 3.17 | 3.25 | 3.17 | 0.50 | #15 | |
21 | Fiona JEFFREY Oxford | 35.10 | 15.23 | 19.87 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/03/2019 17:54