Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talulla TYSOE Lee Valley | 33.06 | 19.58 | 13.48 | 4.42 | 3.92 | 4.25 | 4.25 | 0.00 | #10 | |
2 | Lucy HAY Dundee | 26.81 | 14.61 | 12.20 | 3.83 | 3.67 | 4.08 | 3.67 | 0.00 | #3 | |
3 | Sarah LAI National Ice Centre Nottingham | 26.36 | 14.02 | 12.34 | 4.00 | 3.83 | 3.67 | 3.92 | 0.00 | #15 | |
4 | Isabella TODD Blackpool | 26.10 | 14.04 | 12.06 | 3.67 | 3.33 | 4.00 | 4.08 | 0.00 | #8 | |
5 | Arabella SEAR-WATKINS Oxford/Swindon | 25.63 | 12.89 | 12.74 | 3.92 | 3.75 | 4.08 | 4.17 | 0.00 | #14 | |
6 | Alexa SEVERN National Ice Centre Nottingham | 24.45 | 13.05 | 11.40 | 3.50 | 3.42 | 3.75 | 3.58 | 0.00 | #1 | |
7 | Ciera TURNER-FRICK Oxford | 24.28 | 13.14 | 11.14 | 3.75 | 3.42 | 3.50 | 3.25 | 0.00 | #6 | |
8 | Sofia CLARK Coventry | 23.82 | 13.70 | 10.12 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #13 | |
9 | Lowenna PRIGG Oxford | 23.43 | 12.87 | 11.06 | 3.67 | 3.33 | 3.58 | 3.25 | 0.50 | #9 | |
10 | Abigail LIEW National Ice Centre Nottingham | 23.14 | 11.00 | 12.14 | 4.00 | 3.75 | 3.75 | 3.67 | 0.00 | #17 | |
11 | Emma LYONS Deeside | 22.44 | 12.62 | 10.82 | 3.67 | 3.17 | 3.42 | 3.25 | 1.00 | #16 | |
12 | Alana PANG Ice Sheffield | 22.24 | 9.92 | 12.32 | 3.83 | 3.50 | 4.00 | 4.08 | 0.00 | #20 | |
13 | Lucy GARDINER Galleon/Auchenharvie | 21.86 | 11.26 | 10.60 | 3.50 | 3.08 | 3.25 | 3.42 | 0.00 | #18 | |
14 | Lily THOMSON Auchenharvie | 21.69 | 10.35 | 11.34 | 3.58 | 3.42 | 3.67 | 3.50 | 0.00 | #5 | |
15 | Aoife STEVENSON Coventry | 21.50 | 13.22 | 9.28 | 3.17 | 2.92 | 2.83 | 2.67 | 1.00 | #4 | |
16 | Lucy MURRAY Kyle | 21.37 | 10.57 | 10.80 | 3.50 | 3.17 | 3.50 | 3.33 | 0.00 | #22 | |
17 | Mikan BRAY Lee Valley | 21.21 | 12.01 | 9.20 | 3.08 | 2.75 | 2.92 | 2.75 | 0.00 | #12 | |
18 | Lucy FINDLAY Auchenharvie | 21.14 | 11.64 | 10.00 | 3.25 | 2.92 | 3.25 | 3.08 | 0.50 | #7 | |
19 | Fiona JEFFREY Oxford | 21.02 | 10.88 | 10.14 | 3.33 | 2.92 | 3.17 | 3.25 | 0.00 | #19 | |
20 | Natalya HERBERT Aberdeen | 20.55 | 9.61 | 10.94 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #21 | |
21 | Emma LITHERLAND National Ice Centre Nottingham | 20.40 | 10.44 | 10.46 | 3.42 | 3.08 | 3.25 | 3.33 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/03/2019 16:56