Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conor BRAY Lee Valley | 39.31 | 18.64 | 20.67 | 4.42 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #6 | |
2 | Elliot APPLEBY Romford/ Chelmsford | 34.33 | 16.42 | 17.91 | 3.83 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #2 | |
3 | Brandon BAILEY Coventry/Chelmsford | 32.87 | 13.61 | 20.26 | 4.00 | 3.67 | 4.17 | 4.17 | 4.25 | 1.00 | #7 | |
4 | Alex LAPSKY Romford | 27.48 | 13.23 | 16.25 | 3.58 | 3.17 | 3.33 | 3.25 | 2.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/03/2019 8:50