Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | 77.69 | 43.75 | 34.94 | 4.42 | 4.17 | 4.33 | 4.50 | 4.42 | 1.00 | #23 | |
2 | Molly ROBOTHAM Deeside | 73.08 | 36.94 | 36.14 | 4.67 | 4.17 | 4.67 | 4.50 | 4.58 | 0.00 | #21 | |
3 | Rebecca GILLESPIE Ice Sheffield | 68.27 | 32.95 | 35.32 | 4.58 | 4.33 | 4.50 | 4.33 | 4.33 | 0.00 | #19 | |
4 | Elena KOMOVA National Ice Centre Nottingham | 68.26 | 34.46 | 34.80 | 4.67 | 4.08 | 4.50 | 4.25 | 4.25 | 1.00 | #20 | |
5 | Ashelen LUND COURSE Romford | 63.80 | 31.14 | 32.66 | 4.17 | 3.83 | 4.33 | 4.00 | 4.08 | 0.00 | #9 | |
6 | Elé SILVESTER Magnum | 61.85 | 29.65 | 33.20 | 4.42 | 3.92 | 4.25 | 4.08 | 4.08 | 1.00 | #17 | |
7 | Eleanor HAYES Ice Sheffield | 60.60 | 27.80 | 32.80 | 4.25 | 3.83 | 4.25 | 4.00 | 4.17 | 0.00 | #12 | |
8 | Verity CARRUTHERS Ice Sheffield | 59.93 | 27.80 | 32.13 | 4.33 | 4.00 | 4.00 | 3.83 | 3.92 | 0.00 | #22 | |
9 | Louise FALCONER Auchenharvie | 59.77 | 29.38 | 32.39 | 4.17 | 3.83 | 4.08 | 4.08 | 4.08 | 2.00 | #16 | |
10 | Jasmine CRESSEY Dundee | 58.97 | 28.31 | 32.66 | 4.25 | 3.83 | 4.17 | 4.08 | 4.08 | 2.00 | #15 | |
11 | Taylor MCLEOD East Kilbride | 58.72 | 26.46 | 32.26 | 4.08 | 3.83 | 4.00 | 4.08 | 4.17 | 0.00 | #5 | |
12 | Esther CARRUTHERS Ice Sheffield | 58.26 | 29.07 | 29.19 | 3.83 | 3.50 | 3.75 | 3.58 | 3.58 | 0.00 | #11 | |
13 | Halah THOMAS Oxford | 58.11 | 25.58 | 32.53 | 4.17 | 3.92 | 4.08 | 4.08 | 4.08 | 0.00 | #10 | |
14 | Megan MORLEY Ice Sheffield | 57.38 | 25.45 | 32.93 | 4.50 | 4.08 | 4.08 | 4.00 | 3.92 | 1.00 | #18 | |
15 | Christie Anne SHANNON East Kilbride | 55.54 | 24.13 | 32.41 | 4.17 | 3.92 | 4.17 | 3.92 | 4.08 | 1.00 | #13 | |
16 | Zara ZAKIPOUR National Ice Centre Nottingham | 55.33 | 25.46 | 29.87 | 3.83 | 3.67 | 3.83 | 3.67 | 3.67 | 0.00 | #7 | |
17 | Kayla FRY Lee Valley | 54.19 | 26.66 | 28.53 | 3.75 | 3.25 | 3.67 | 3.58 | 3.58 | 1.00 | #14 | |
18 | Chloe DEMPSIE Magnum | 53.41 | 25.41 | 28.00 | 3.50 | 3.25 | 3.50 | 3.50 | 3.75 | 0.00 | #8 | |
19 | Angelica VOLKOV Coventry | 51.14 | 23.74 | 32.40 | 4.25 | 4.00 | 3.75 | 4.25 | 4.00 | 5.00 | #24 | |
20 | Alicia BOYER Oxford | 50.12 | 23.46 | 28.66 | 3.75 | 3.50 | 3.58 | 3.50 | 3.58 | 2.00 | #4 | |
21 | Morgan DEMPSIE Magnum | 49.33 | 24.12 | 27.21 | 3.67 | 3.17 | 3.58 | 3.42 | 3.17 | 2.00 | #1 | |
22 | Cerys GODMAN National Ice Centre Nottingham | 48.85 | 22.32 | 26.53 | 3.50 | 3.25 | 3.33 | 3.33 | 3.17 | 0.00 | #6 | |
23 | Shelby SIMMERS Dundee | 45.25 | 20.32 | 26.93 | 3.50 | 3.33 | 3.25 | 3.42 | 3.33 | 2.00 | #3 | |
24 | Siân BETTRIDGE Ice Sheffield | 38.57 | 15.17 | 26.40 | 3.42 | 3.08 | 3.25 | 3.33 | 3.42 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/03/2019 14:05