Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | 77.63 | 43.08 | 34.55 | 4.42 | 4.17 | 4.42 | 4.42 | 4.17 | 0.00 | #10 | |
2 | Lydia SMART Coventry | 67.74 | 31.61 | 36.13 | 4.58 | 4.17 | 4.75 | 4.58 | 4.50 | 0.00 | #2 | |
3 | Victoria MCMAHON Murrayfield | 64.48 | 32.48 | 34.00 | 4.58 | 4.00 | 4.17 | 4.25 | 4.25 | 2.00 | #9 | |
4 | Morgan SWALES Ice Sheffield | 64.06 | 27.39 | 36.67 | 4.58 | 4.17 | 4.50 | 4.75 | 4.92 | 0.00 | #7 | |
5 | Nikita HEATHFIELD Dundee | 61.60 | 26.73 | 35.87 | 4.50 | 4.25 | 4.42 | 4.67 | 4.58 | 1.00 | #8 | |
6 | Lana BAGEN Dundee | 61.54 | 28.00 | 34.54 | 4.50 | 3.92 | 4.42 | 4.42 | 4.33 | 1.00 | #6 | |
7 | Charlie ANDERSON Murrayfield | 60.72 | 29.39 | 31.33 | 4.42 | 3.75 | 3.83 | 4.00 | 3.58 | 0.00 | #5 | |
8 | Rowena MOSLEY Milton Keynes | 60.35 | 26.48 | 33.87 | 4.08 | 4.08 | 4.17 | 4.42 | 4.42 | 0.00 | #3 | |
9 | Bethan WHITEMAN Coventry | 55.39 | 27.25 | 30.14 | 4.17 | 3.67 | 3.75 | 3.75 | 3.50 | 2.00 | #4 | |
10 | Rowena MACKESSACK-LEITCH Magnum | 48.18 | 21.57 | 27.61 | 3.67 | 3.42 | 3.50 | 3.42 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15/03/2019 17:20