FPl. | Name | Points | SP | FS |
---|---|---|---|---|
1 | Talulla TYSOE Lee Valley | 80.96 | 1 | 1 |
2 | Lucy HAY Dundee | 74.00 | 2 | 5 |
3 | Isabella TODD Blackpool | 73.28 | 4 | 6 |
4 | Abigail LIEW National Ice Centre Nottingham | 70.88 | 10 | 2 |
5 | Arabella SEAR-WATKINS Oxford/Swindon | 70.51 | 5 | 8 |
6 | Alana PANG Ice Sheffield | 69.81 | 12 | 3 |
7 | Lucy GARDINER Galleon/Auchenharvie | 69.25 | 13 | 4 |
8 | Alexa SEVERN National Ice Centre Nottingham | 69.14 | 6 | 9 |
9 | Lowenna PRIGG Oxford | 68.68 | 9 | 7 |
10 | Sofia CLARK Coventry | 67.88 | 8 | 10 |
11 | Sarah LAI National Ice Centre Nottingham | 67.71 | 3 | 15 |
12 | Lucy MURRAY Kyle | 64.71 | 16 | 12 |
13 | Emma LYONS Deeside | 64.30 | 11 | 14 |
14 | Natalya HERBERT Aberdeen | 64.06 | 20 | 11 |
15 | Lily THOMSON Auchenharvie | 63.77 | 14 | 13 |
16 | Ciera TURNER-FRICK Oxford | 62.06 | 7 | 20 |
17 | Lucy FINDLAY Auchenharvie | 61.26 | 18 | 16 |
18 | Mikan BRAY Lee Valley | 60.68 | 17 | 17 |
19 | Aoife STEVENSON Coventry | 60.38 | 15 | 19 |
20 | Emma LITHERLAND National Ice Centre Nottingham | 59.78 | 21 | 18 |
21 | Fiona JEFFREY Oxford | 56.12 | 19 | 21 |
WD | Rebecca GEDDES East Kilbride |
Last Update: 13/03/2019 17:54