FPl. | Name | Points | SP | FS |
---|---|---|---|---|
1 | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | 116.15 | 2 | 1 |
2 | Molly ROBOTHAM Deeside | 110.95 | 4 | 2 |
3 | Elena KOMOVA National Ice Centre Nottingham | 105.68 | 5 | 4 |
4 | Rebecca GILLESPIE Ice Sheffield | 105.55 | 6 | 3 |
5 | Elé SILVESTER Magnum | 98.59 | 8 | 6 |
6 | Verity CARRUTHERS Ice Sheffield | 97.89 | 3 | 8 |
7 | Louise FALCONER Auchenharvie | 96.49 | 9 | 9 |
8 | Jasmine CRESSEY Dundee | 95.42 | 10 | 10 |
9 | Megan MORLEY Ice Sheffield | 94.27 | 7 | 14 |
10 | Ashelen LUND COURSE Romford | 93.73 | 16 | 5 |
11 | Eleanor HAYES Ice Sheffield | 92.64 | 13 | 7 |
12 | Angelica VOLKOV Coventry | 91.42 | 1 | 19 |
13 | Esther CARRUTHERS Ice Sheffield | 90.03 | 14 | 12 |
14 | Kayla FRY Lee Valley | 89.56 | 11 | 17 |
15 | Halah THOMAS Oxford | 89.37 | 15 | 13 |
16 | Christie Anne SHANNON East Kilbride | 89.31 | 12 | 15 |
17 | Taylor MCLEOD East Kilbride | 86.76 | 20 | 11 |
18 | Zara ZAKIPOUR National Ice Centre Nottingham | 84.22 | 18 | 16 |
19 | Chloe DEMPSIE Magnum | 82.75 | 17 | 18 |
20 | Alicia BOYER Oxford | 78.05 | 21 | 20 |
21 | Cerys GODMAN National Ice Centre Nottingham | 77.61 | 19 | 22 |
22 | Morgan DEMPSIE Magnum | 75.35 | 24 | 21 |
23 | Shelby SIMMERS Dundee | 72.28 | 22 | 23 |
24 | Siân BETTRIDGE Ice Sheffield | 65.26 | 23 | 24 |
WD | Lucy MARTIN Auchenharvie | |||
WD | Phoebe WINSER Coventry |
Last Update: 15/03/2019 14:05