FPl. | Name | Points | SP | FS |
---|---|---|---|---|
1 | Genevieve SOMERVILLE Ice Sheffield/National Ice Centre, Nottingham | 115.24 | 1 | 1 |
2 | Victoria MCMAHON Murrayfield | 101.25 | 2 | 3 |
3 | Morgan SWALES Ice Sheffield | 94.71 | 4 | 4 |
4 | Nikita HEATHFIELD Dundee | 93.15 | 3 | 5 |
5 | Lydia SMART Coventry | 92.38 | 9 | 2 |
6 | Lana BAGEN Dundee | 91.31 | 5 | 6 |
7 | Charlie ANDERSON Murrayfield | 89.66 | 6 | 7 |
8 | Rowena MOSLEY Milton Keynes | 86.58 | 8 | 8 |
9 | Bethan WHITEMAN Coventry | 83.79 | 7 | 9 |
10 | Rowena MACKESSACK-LEITCH Magnum | 72.72 | 10 | 10 |
WD | Lowri JONES Coventry |
Last Update: 15/03/2019 17:20