Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 18.73 | 10.14 | 8.59 | 3.25 | 2.67 | 3.25 | 3.08 | 0.00 | #1 | |
2 | Olivia JENKINSON / Stanley EVANS Ice Sheffield / Ice Sheffield | SHE | 18.03 | 9.27 | 8.76 | 3.17 | 3.08 | 3.17 | 3.08 | 0.00 | #3 | |
3 | Sophia BUSHELL / Curtis BUSHELL Romford / Alexandra Palace | ROM/AXP | 14.10 | 7.34 | 6.76 | 2.42 | 2.50 | 2.42 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 01/12/2019 17:54