Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 125.33 | 71.53 | 53.80 | 8.75 | 8.67 | 9.08 | 9.17 | 9.17 | 0.00 | #3 | |
2 | Jessica MARJOT / Jan NORDMAN Streatham / Streatham | STR | 76.70 | 46.60 | 30.10 | 4.92 | 4.67 | 5.33 | 5.08 | 5.08 | 0.00 | #2 | |
3 | Rebecca CLARKE / Frank ROSELLI Streatham / Streatham | STR | 70.52 | 39.62 | 30.90 | 5.00 | 4.92 | 5.33 | 5.25 | 5.25 | 0.00 | #4 | |
4 | Jodie RUSSELL / Aaron FREEMAN Lee Valley / Lee Valley | LVL | 45.62 | 27.42 | 21.20 | 3.58 | 3.42 | 3.67 | 3.58 | 3.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 01/12/2019 17:54