Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 70.37 | 36.89 | 34.48 | 8.50 | 8.50 | 8.67 | 8.67 | 8.75 | 1.00 | #4 | |
2 | Rebecca CLARKE / Frank ROSELLI Streatham / Streatham | STR | 47.29 | 26.95 | 20.34 | 5.00 | 4.75 | 5.25 | 5.25 | 5.17 | 0.00 | #2 | |
3 | Jessica MARJOT / Jan NORDMAN Streatham / Streatham | STR | 45.63 | 26.31 | 19.32 | 4.75 | 4.58 | 5.08 | 5.08 | 4.67 | 0.00 | #1 | |
4 | Jodie RUSSELL / Aaron FREEMAN Lee Valley / Lee Valley | LVL | 33.44 | 17.52 | 15.92 | 4.08 | 3.75 | 4.08 | 4.17 | 3.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 01/12/2019 17:54