Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowenna PRIGG Oxford | OXF | 55.01 | 28.87 | 26.14 | 4.17 | 3.92 | 4.33 | 3.92 | 0.00 | #7 | |
2 | Arabella SEAR-WATKINS Oxford | OXF | 53.19 | 27.15 | 26.54 | 4.25 | 3.92 | 4.25 | 4.17 | 0.50 | #11 | |
3 | Isabella TODD Blackpool | BPL | 51.76 | 29.10 | 22.66 | 3.33 | 3.25 | 3.75 | 3.83 | 0.00 | #13 | |
4 | Alana PANG Ice Sheffield | SHE | 47.92 | 21.78 | 26.14 | 4.17 | 3.75 | 4.17 | 4.25 | 0.00 | #12 | |
5 | Alexa SEVERN National Ice Centre Nottingham | NIC | 47.26 | 22.69 | 25.07 | 3.92 | 3.83 | 4.00 | 3.92 | 0.50 | #4 | |
6 | Lucy HAY Dundee | DDE | 44.38 | 20.60 | 24.28 | 3.92 | 3.67 | 3.92 | 3.67 | 0.50 | #8 | |
7 | Lucy GARDINER Auchenharvie | AUC | 44.06 | 21.39 | 22.67 | 3.67 | 3.58 | 3.67 | 3.25 | 0.00 | #5 | |
8 | Rebecca GEDDES East Kilbride | EK | 43.34 | 20.54 | 22.80 | 3.58 | 3.25 | 3.75 | 3.67 | 0.00 | #10 | |
9 | Mikan BRAY Lee Valley | LVL | 42.04 | 22.04 | 20.00 | 3.33 | 3.00 | 3.17 | 3.00 | 0.00 | #1 | |
10 | Lucy MURRAY Kyle | KYL | 41.96 | 18.36 | 23.60 | 3.92 | 3.42 | 3.83 | 3.58 | 0.00 | #9 | |
11 | Sofia CLARK Coventry | COV | 41.65 | 20.82 | 21.33 | 3.58 | 3.17 | 3.33 | 3.25 | 0.50 | #3 | |
12 | Molly RENDEL Ice Sheffield | SHE | 39.75 | 18.55 | 21.20 | 3.50 | 3.00 | 3.42 | 3.33 | 0.00 | #6 | |
13 | Emma LYONS Deeside/Dundee | DEE/D | 39.05 | 18.28 | 22.27 | 3.75 | 3.42 | 3.33 | 3.42 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/12/2019 17:54